Oklahoma City Thunder vs Orlando Magic — Mar 20, 2022
Sunday, Mar 20, 2022
FINAL
1
2
3
4
T
OKC
25
18
21
21
85
ORL
31
14
17
28
90
Oklahoma City Thunder Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 18 | 1 | 0 | 6-11 | 54.5 | 2-6 | 33.3 | 4-7 | 57.1 | 1 | 0 | 1 | 3 | 0 | |
|
Tre Mann
G
|
32 | 13 | 5 | 1 | 5-19 | 26.3 | 3-11 | 27.3 | 0-0 | 0.0 | 2 | 1 | 1 | 1 | 0 |
| 29 | 11 | 10 | 3 | 4-10 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 3 | 2 | 2 | 4 | 0 | |
| 32 | 8 | 5 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 2 | 0 | 1 | 4 | 0 | |
| 32 | 7 | 7 | 5 | 3-20 | 15.0 | 1-10 | 10.0 | 0-0 | 0.0 | 2 | 2 | 5 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21 | 12 | 6 | 1 | 4-7 | 57.1 | 4-6 | 66.7 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 | |
| 21 | 10 | 5 | 4 | 3-10 | 30.0 | 1-5 | 20.0 | 3-5 | 60.0 | 1 | 2 | 5 | 3 | 0 | |
| 18 | 4 | 4 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 27 | 2 | 4 | 3 | 0-8 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 1 | 0 | 1 | 2 | 0 | |
| Team Totals | 85 | 47 | 19 | 30-92 | 32.6 | 13-48 | 27.1 | 12-18 | 66.7 | 13 | 7 | 16 | 24 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 30 | 16 | 2 | 12-15 | 80.0 | 2-3 | 66.7 | 4-7 | 57.1 | 2 | 1 | 5 | 3 | 0 | |
| 34 | 11 | 7 | 4 | 3-12 | 25.0 | 0-3 | 0.0 | 5-5 | 100.0 | 2 | 1 | 2 | 1 | 0 | |
| 31 | 8 | 11 | 2 | 2-7 | 28.6 | 2-5 | 40.0 | 2-2 | 100.0 | 2 | 1 | 3 | 0 | 0 | |
| 24 | 8 | 4 | 3 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 3 | 2 | 0 | |
| 28 | 6 | 2 | 7 | 1-7 | 14.3 | 1-4 | 25.0 | 3-4 | 75.0 | 0 | 0 | 2 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22 | 10 | 5 | 0 | 3-9 | 33.3 | 1-5 | 20.0 | 3-4 | 75.0 | 1 | 0 | 0 | 1 | 0 | |
|
Mo Bamba
C
|
21 | 7 | 10 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 1 | 3 | 3 | 0 |
| 24 | 6 | 3 | 0 | 2-10 | 20.0 | 0-5 | 0.0 | 2-2 | 100.0 | 1 | 0 | 1 | 2 | 0 | |
| 20 | 4 | 2 | 2 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 1 | 0 | |
| 6 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| Team Totals | 90 | 60 | 22 | 32-83 | 38.6 | 7-31 | 22.6 | 19-24 | 79.2 | 11 | 4 | 21 | 17 |