Loading games...

Oklahoma City Thunder vs Milwaukee Bucks — Apr 9, 2012

Monday, Apr 9, 2012
FINAL
1
2
3
4
T
OKC
35
26
26
22
109
MIL
18
29
21
21
89
Oklahoma City Thunder Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
26:02 26 73 11-2152.4 3-560.0 1-1100.0 1042 0
37:22 19 48 5-1435.7 1-425.0 8-8100.0 1231 0
30:36 14 53 5-862.5 2-450.0 2-2100.0 7004 0
27 13 40 6-966.7 0-00.0 1-1100.0 0511 0
23 8 73 3-933.3 0-00.0 2-2100.0 0101 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
22:39 16 51 4-757.1 2-366.7 6-785.7 0032 0
22 6 21 3-650.0 0-20.0 0-00.0 0030 0
20 3 70 1-1100.0 0-00.0 1-250.0 0002 0
5 2 10 0-10.0 0-00.0 2-2100.0 1011 0
5 2 11 1-333.3 0-00.0 0-00.0 0100 0
11 0 00 0-20.0 0-20.0 0-00.0 0000 0
5 0 00 0-00.0 0-00.0 0-00.0 0002 0
5 0 10 0-00.0 0-00.0 0-00.0 0020 0
Team Totals109 4420 39-8148.1 8-2040.0 23-2592.0 10917 16
Milwaukee Bucks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24:12 18 22 6-966.7 3-560.0 3-475.0 0220 0
27 13 11 6-1250.0 1-250.0 0-00.0 1023 0
32:10 9 17 3-1225.0 1-250.0 2-2100.0 0020 0
19:15 9 21 4-944.4 0-10.0 1-250.0 1022 0
32 6 72 3-1030.0 0-60.0 0-00.0 1011 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
17:49 14 42 6-1060.0 1-1100.0 1-250.0 1122 0
Ekpe Udoh C-F
14 4 40 1-333.3 0-00.0 2-2100.0 2211 0
13 4 21 2-366.7 0-00.0 0-00.0 0011 0
6 4 20 2-366.7 0-00.0 0-00.0 0010 0
18 2 04 1-425.0 0-10.0 0-00.0 1020 0
14 2 30 1-333.3 0-00.0 0-00.0 1103 0
5 2 21 1-333.3 0-00.0 0-00.0 0000 0
Team Totals87 3021 36-8144.4 6-1833.3 9-1275.0 8616 13