Loading games...

Oklahoma City Thunder vs Philadelphia 76ers — Jan 30, 1995

Monday, Jan 30, 1995
FINAL
1
2
3
4
T
OKC
21
30
18
40
109
PHI
33
20
28
23
104
Oklahoma City Thunder Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
35 31 41 11-1573.3 3-475.0 6-785.7 0001 0
41 23 53 7-1643.8 2-2100.0 7-887.5 1203 0
29 11 85 4-850.0 0-00.0 3-475.0 1034 0
39 7 29 3-650.0 0-20.0 1-250.0 4022 0
28 6 13 3-837.5 0-10.0 0-00.0 0013 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 14 12 3-837.5 1-425.0 7-977.8 2013 0
19 11 42 5-955.6 1-250.0 0-00.0 1021 0
25 6 39 2-450.0 1-250.0 1-250.0 0036 0
3 0 00 0-00.0 0-00.0 0-00.0 0001 0
Team Totals109 2834 38-7451.4 8-1747.1 25-3278.1 9212 24
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
42 27 03 5-1050.0 4-850.0 13-1586.7 0045 0
43 22 54 9-1560.0 0-00.0 4-4100.0 2303 0
44 19 36 6-1540.0 1-616.7 6-6100.0 2055 0
43 14 134 7-1070.0 0-00.0 0-00.0 1023 0
21 7 52 2-450.0 0-00.0 3-3100.0 0102 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
16 9 30 4-1040.0 0-00.0 1-250.0 0314 0
8 2 01 1-333.3 0-00.0 0-00.0 0000 0
4 2 00 1-250.0 0-00.0 0-00.0 0011 0
6 0 00 0-00.0 0-00.0 0-00.0 0011 0
Team Totals102 2920 35-6950.7 5-1435.7 27-3090.0 5714 24