Loading games...

Phoenix Suns vs Golden State Warriors — May 4, 1994

Wednesday, May 4, 1994
FINAL
1
2
3
4
T
PHX
42
32
32
34
140
GSW
42
31
34
26
133
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
41 56 144 23-3174.2 3-475.0 7-977.8 3122 0
45 24 43 10-2245.5 2-633.3 2-366.7 2011 0
39 18 512 5-955.6 0-00.0 8-988.9 1043 0
33 17 81 7-1450.0 0-10.0 3-475.0 3000 0
40 16 83 5-862.5 0-00.0 6-1154.5 3001 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
13 6 31 3-560.0 0-00.0 0-00.0 1220 0
11 2 02 1-250.0 0-10.0 0-00.0 0005 0
9 1 00 0-20.0 0-10.0 1-250.0 0010 0
6 0 00 0-10.0 0-00.0 0-00.0 0112 0
3 0 00 0-10.0 0-00.0 0-00.0 0000 0
Team Totals140 4226 54-9556.8 5-1338.5 27-3871.1 13411 14
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
48 30 44 11-1668.8 4-666.7 4-4100.0 0321 0
34 27 24 10-1662.5 3-560.0 4-666.7 1135 0
38 18 56 9-1656.3 0-10.0 0-00.0 1145 0
37 16 813 7-1353.8 0-10.0 2-450.0 1323 0
23 10 18 5-955.6 0-10.0 0-00.0 2120 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
22 14 21 6-1154.5 0-00.0 2-2100.0 1104 0
19 8 82 3-742.9 0-00.0 2-366.7 0101 0
12 5 12 2-366.7 0-00.0 1-1100.0 1005 0
7 5 10 2-450.0 1-1100.0 0-00.0 0014 0
Team Totals133 3240 55-9557.9 8-1553.3 15-2075.0 71114 28