Loading games...

Phoenix Suns vs Golden State Warriors — Jan 20, 1978

Friday, Jan 20, 1978
FINAL
1
2
3
4
T
PHX
25
26
22
31
104
GSW
26
31
30
32
119
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
37 31 124 9-2045.0 0-00.0 13-1492.9 0342 0
28 20 14 7-1643.8 0-00.0 6-6100.0 2032 0
26 6 22 3-1030.0 0-00.0 0-00.0 3122 0
29 5 54 1-520.0 0-00.0 3-475.0 0023 0
25 0 53 0-50.0 0-00.0 0-00.0 1031 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
17 19 80 8-1266.7 0-00.0 3-742.9 0111 0
25 10 91 4-1040.0 0-00.0 2-2100.0 2113 0
17 9 22 4-580.0 0-00.0 1-1100.0 0014 0
15 2 43 1-520.0 0-00.0 0-00.0 1011 0
7 2 00 1-425.0 0-00.0 0-00.0 2023 0
14 0 11 0-40.0 0-00.0 0-00.0 1011 0
Team Totals104 4924 38-9639.6 0-00.0 28-3482.4 12621 23
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
31 29 85 13-2552.0 0-00.0 3-475.0 1212 0
39 24 57 10-1855.6 0-00.0 4-580.0 1065 0
27 22 52 11-1861.1 0-00.0 0-00.0 5406 0
29 16 100 5-5100.0 0-00.0 6-875.0 1135 0
31 1 59 0-00.0 0-00.0 1-250.0 1024 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 10 110 4-1040.0 0-00.0 2-450.0 1452 0
18 6 24 3-742.9 0-00.0 0-00.0 1112 0
9 5 22 2-366.7 0-00.0 1-333.3 1011 0
15 4 40 2-366.7 0-00.0 0-00.0 2012 0
17 2 32 0-40.0 0-00.0 2-2100.0 0014 0
Team Totals119 5531 50-9353.8 0-00.0 19-2867.9 141221 33