Loading games...

Phoenix Suns vs Oklahoma City Thunder — May 30, 1993

Sunday, May 30, 1993
FINAL
1
2
3
4
T
PHX
29
29
18
25
101
OKC
37
24
26
33
120
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
39 27 74 11-2055.0 1-520.0 4-580.0 2155 0
42 16 54 6-1442.9 4-944.4 0-00.0 2012 0
23 11 31 5-955.6 0-00.0 1-250.0 0033 0
26 9 33 2-450.0 2-366.7 3-3100.0 1004 0
35 6 17 2-1118.2 0-00.0 2-366.7 1042 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
20 14 40 3-837.5 0-10.0 8-1080.0 0012 0
19 4 10 2-728.6 0-00.0 0-00.0 1013 0
13 4 51 2-450.0 0-00.0 0-00.0 1203 0
11 4 11 1-520.0 0-10.0 2-2100.0 2021 0
10 4 40 2-2100.0 0-00.0 0-00.0 0011 0
2 2 00 1-1100.0 0-00.0 0-00.0 0010 0
Team Totals101 3421 37-8543.5 7-1936.8 20-2580.0 10319 26
Oklahoma City Thunder Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
39 20 76 6-966.7 0-00.0 8-1172.7 0112 0
33 20 83 8-1361.5 0-00.0 4-580.0 2456 0
34 19 64 5-1145.5 0-30.0 9-1181.8 0224 0
25 12 30 5-955.6 0-10.0 2-2100.0 0044 0
25 8 32 3-742.9 0-10.0 2-2100.0 0022 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 10 35 5-1050.0 0-00.0 0-00.0 1033 0
18 9 12 4-666.7 1-250.0 0-00.0 0000 0
11 8 70 4-850.0 0-00.0 0-00.0 0001 0
22 6 55 3-742.9 0-00.0 0-00.0 6013 0
6 4 10 2-366.7 0-00.0 0-00.0 0111 0
2 2 01 1-1100.0 0-00.0 0-00.0 0000 0
1 2 20 1-333.3 0-00.0 0-00.0 0000 0
Team Totals120 4628 47-8754.0 1-714.3 25-3180.6 9819 26