Loading games...

Phoenix Suns vs Indiana Pacers — Apr 3, 2001

Tuesday, Apr 3, 2001
FINAL
1
2
3
4
T
PHX
15
26
26
14
81
IND
21
29
16
19
85
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
45 20 113 8-1747.1 0-00.0 4-580.0 1311 0
36:27 18 52 4-1822.2 0-30.0 10-1283.3 1011 0
40:52 17 69 7-2035.0 0-50.0 3-475.0 2040 0
26 3 11 1-333.3 1-250.0 0-00.0 1004 0
31 0 121 0-40.0 0-10.0 0-00.0 3014 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
9 12 00 6-6100.0 0-00.0 0-00.0 0010 0
9 4 21 1-250.0 0-00.0 2-2100.0 1000 0
12 3 70 1-250.0 0-00.0 1-250.0 0014 0
19:46 2 20 1-520.0 0-10.0 0-20.0 0022 0
11 2 10 1-333.3 0-10.0 0-00.0 0110 0
Team Totals81 4717 30-8037.5 1-137.7 20-2774.1 9412 16
Indiana Pacers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
43:49 18 54 9-1947.4 0-10.0 0-20.0 1044 0
30:16 18 85 8-1650.0 0-10.0 2-2100.0 3112 0
41:16 16 35 4-1233.3 2-633.3 6-6100.0 0021 0
23:26 10 41 3-1127.3 2-366.7 2-2100.0 0212 0
40 6 151 2-1118.2 0-00.0 2-450.0 1525 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
15 7 20 3-3100.0 1-1100.0 0-00.0 1010 0
17:20 6 42 2-450.0 0-10.0 2-2100.0 2024 0
20:18 2 71 1-425.0 0-10.0 0-20.0 1003 0
2 2 00 1-1100.0 0-00.0 0-00.0 0000 0
6 0 10 0-00.0 0-00.0 0-00.0 1001 0
2 0 00 0-10.0 0-10.0 0-00.0 0000 0
Team Totals85 4919 33-8240.2 5-1533.3 14-2070.0 10813 22