Loading games...

Phoenix Suns vs Orlando Magic — Jan 31, 2000

Monday, Jan 31, 2000
FINAL
1
2
3
4
T
PHX
30
32
31
24
117
ORL
30
20
24
39
113
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
39:31 28 11 11-2055.0 2-540.0 4-666.7 0134 0
39:37 21 44 5-1435.7 0-20.0 11-1478.6 0244 0
42:03 20 814 7-1163.6 3-3100.0 3-560.0 1002 0
28:01 17 62 7-1450.0 0-00.0 3-475.0 2105 0
25:18 8 55 2-366.7 0-10.0 4-666.7 1133 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
14:37 8 31 4-580.0 0-00.0 0-00.0 1010 0
21:16 6 53 2-633.3 0-30.0 2-450.0 0102 0
9:26 5 01 2-2100.0 1-1100.0 0-00.0 0020 0
20:11 4 82 2-366.7 0-00.0 0-00.0 0112 0
Team Totals117 4033 42-7853.8 6-1540.0 27-3969.2 5714 22
Orlando Magic Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
40:37 26 311 10-2147.6 4-850.0 2-2100.0 3024 0
29:18 19 63 8-1844.4 0-00.0 3-650.0 1114 0
24:37 16 102 6-875.0 1-1100.0 3-475.0 1013 0
25:04 10 50 4-944.4 0-10.0 2-366.7 1015 0
23:37 4 32 2-2100.0 0-00.0 0-20.0 0101 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
20:43 12 20 6-785.7 0-00.0 0-00.0 2003 0
16:49 8 12 4-1040.0 0-00.0 0-00.0 0021 0
14:39 6 00 2-633.3 2-366.7 0-10.0 0002 0
11:40 6 11 1-520.0 0-00.0 4-4100.0 0101 0
21:44 4 60 2-540.0 0-00.0 0-00.0 0210 0
11:12 2 00 1-425.0 0-00.0 0-00.0 0023 0
Team Totals113 3721 46-9548.4 7-1353.8 14-2263.6 8510 27