Phoenix Suns vs New York Knicks — Mar 7, 1969
Friday, Mar 7, 1969
FINAL
1
2
3
4
T
PHX
25
26
20
16
87
NYK
31
26
38
24
119
Phoenix Suns Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 16 | 3 | 0 | 6-18 | 33.3 | 0-0 | 0.0 | 4-6 | 66.7 | 0 | 0 | 0 | 0 | 0 | |
|
Jim Fox
-
|
34 | 15 | 12 | 0 | 6-12 | 50.0 | 0-0 | 0.0 | 3-3 | 100.0 | 0 | 0 | 0 | 3 | 0 |
| 29 | 8 | 10 | 3 | 3-6 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
|
Dick Van
-
|
28 | 8 | 3 | 0 | 4-11 | 36.4 | 0-0 | 0.0 | 0-4 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 31 | 6 | 19 | 3 | 2-15 | 13.3 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 0 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 24 | 18 | 3 | 2 | 8-15 | 53.3 | 0-0 | 0.0 | 2-4 | 50.0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | 8 | 6 | 4 | 3-13 | 23.1 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 3 | 0 | |
| 24 | 4 | 4 | 0 | 2-9 | 22.2 | 0-0 | 0.0 | 0-4 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | 4 | 1 | 3 | 2-11 | 18.2 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| Team Totals | 87 | 61 | 15 | 36-110 | 32.7 | 0-0 | 0.0 | 15-28 | 53.6 | 0 | 0 | 0 | 18 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 24 | 13 | 5 | 10-15 | 66.7 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| 40 | 24 | 7 | 5 | 9-17 | 52.9 | 0-0 | 0.0 | 6-8 | 75.0 | 0 | 0 | 0 | 3 | 0 | |
| 34 | 21 | 11 | 3 | 9-17 | 52.9 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 0 | 3 | 0 | |
| 40 | 20 | 16 | 2 | 10-14 | 71.4 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | 14 | 4 | 6 | 7-17 | 41.2 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21 | 7 | 3 | 3 | 2-8 | 25.0 | 0-0 | 0.0 | 3-3 | 100.0 | 0 | 0 | 0 | 4 | 0 | |
|
Don May
-
|
7 | 4 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 3 | 6 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | 2 | 2 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| Team Totals | 119 | 62 | 26 | 51-97 | 52.6 | 0-0 | 0.0 | 17-22 | 77.3 | 0 | 0 | 0 | 22 |