Phoenix Suns vs Sacramento Kings — Mar 23, 1991
Saturday, Mar 23, 1991
FINAL
1
2
3
4
T
PHX
25
24
29
22
100
SAC
20
25
23
27
95
Phoenix Suns Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 25 | 5 | 2 | 12-20 | 60.0 | 0-1 | 0.0 | 1-4 | 25.0 | 0 | 2 | 3 | 1 | 0 | |
| 41 | 22 | 2 | 15 | 8-13 | 61.5 | 0-1 | 0.0 | 6-8 | 75.0 | 1 | 0 | 1 | 3 | 0 | |
| 40 | 14 | 4 | 5 | 6-12 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 2 | 0 | 3 | 3 | 0 | |
| 31 | 9 | 6 | 1 | 4-14 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 0 | 2 | 1 | 0 | |
| 27 | 6 | 7 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 4 | 1 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 26 | 12 | 5 | 0 | 5-9 | 55.6 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 2 | 5 | 0 | |
| 20 | 6 | 11 | 0 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 4 | 0 | |
| 12 | 4 | 1 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
|
Ed Nealy
-
|
1 | 2 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 100 | 43 | 25 | 42-81 | 51.9 | 0-3 | 0.0 | 16-23 | 69.6 | 5 | 6 | 14 | 22 |
Sacramento Kings Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 42 | 12 | 3 | 16-31 | 51.6 | 0-0 | 0.0 | 10-12 | 83.3 | 1 | 0 | 3 | 4 | 0 | |
| 33 | 14 | 3 | 4 | 7-19 | 36.8 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 3 | 1 | 1 | 0 | |
| 38 | 13 | 7 | 0 | 5-7 | 71.4 | 0-0 | 0.0 | 3-6 | 50.0 | 0 | 4 | 0 | 2 | 0 | |
| 33 | 10 | 2 | 4 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 3 | 0 | |
| 28 | 7 | 3 | 2 | 3-11 | 27.3 | 0-3 | 0.0 | 1-2 | 50.0 | 2 | 0 | 3 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 6 | 4 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 2 | 0 | |
| 20 | 2 | 3 | 5 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 | |
| 10 | 1 | 6 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 3 | 0 | |
|
Jim Les
-
|
15 | 0 | 1 | 4 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 95 | 41 | 25 | 39-90 | 43.3 | 0-7 | 0.0 | 17-24 | 70.8 | 6 | 8 | 8 | 22 |