Loading games...

Phoenix Suns vs Milwaukee Bucks — Jan 9, 1970

Friday, Jan 9, 1970
FINAL
1
2
3
4
T
PHX
31
28
27
30
116
MIL
23
31
35
31
120
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
45 26 34 10-2147.6 0-00.0 6-6100.0 0003 0
39 23 85 5-1145.5 0-00.0 13-1492.9 0005 0
34 21 92 9-1656.3 0-00.0 3-3100.0 0004 0
38 19 35 9-2045.0 0-00.0 1-333.3 0003 0
39 14 84 5-955.6 0-00.0 4-580.0 0002 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
22 9 90 4-580.0 0-00.0 1-333.3 0002 0
14 2 05 1-616.7 0-00.0 0-00.0 0002 0
9 2 30 1-520.0 0-00.0 0-10.0 0001 0
Team Totals116 4325 44-9347.3 0-00.0 28-3580.0 000 22
Milwaukee Bucks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
42 30 45 11-2347.8 0-00.0 8-988.9 0002 0
45 24 105 11-1861.1 0-00.0 2-450.0 0004 0
45 20 116 8-1553.3 0-00.0 4-580.0 0006 0
30 16 103 6-1346.2 0-00.0 4-580.0 0003 0
24 10 72 5-683.3 0-00.0 0-00.0 0006 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 16 32 7-1450.0 0-00.0 2-2100.0 0001 0
21 2 20 1-333.3 0-00.0 0-00.0 0001 0
6 2 00 1-333.3 0-00.0 0-10.0 0000 0
3 0 10 0-00.0 0-00.0 0-00.0 0001 0
Team Totals120 4823 50-9552.6 0-00.0 20-2676.9 000 24