Loading games...

Phoenix Suns vs Philadelphia 76ers — Apr 1, 1990

Sunday, Apr 1, 1990
FINAL
1
2
3
4
T
PHX
38
21
22
31
112
PHI
43
36
29
33
141
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
33 23 215 10-1952.6 0-00.0 3-650.0 3052 0
27 21 31 10-1952.6 1-333.3 0-40.0 2012 0
26 14 70 5-5100.0 0-00.0 4-666.7 1224 0
28 10 32 5-1145.5 0-00.0 0-00.0 1011 0
24 10 41 2-633.3 0-20.0 6-6100.0 0002 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
15 9 21 2-825.0 0-10.0 5-683.3 1022 0
17 8 50 2-728.6 0-00.0 4-4100.0 0022 0
17 6 10 2-450.0 0-00.0 2-2100.0 0002 0
17 5 50 2-366.7 0-00.0 1-250.0 0121 0
5 4 00 1-250.0 0-00.0 2-2100.0 1000 0
14 0 20 0-20.0 0-00.0 0-00.0 0002 0
Team Totals110 3420 41-8647.7 1-616.7 27-3871.1 9315 20
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
37 31 72 13-1681.3 1-250.0 4-580.0 6023 0
31 19 132 8-1457.1 0-00.0 3-475.0 0403 0
27 16 41 6-1154.5 2-366.7 2-2100.0 1041 0
33 15 73 7-1353.8 1-1100.0 0-00.0 0122 0
25 10 22 3-650.0 0-00.0 4-4100.0 1105 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25 14 17 6-875.0 1-1100.0 1-1100.0 0042 0
20 13 43 5-862.5 0-00.0 3-475.0 0011 0
23 12 16 4-580.0 2-366.7 2-366.7 2004 0
7 7 00 3-475.0 1-1100.0 0-00.0 0010 0
6 4 10 2-366.7 0-00.0 0-00.0 0033 0
6 0 12 0-30.0 0-00.0 0-00.0 0101 0
Team Totals141 4128 57-9162.6 8-1172.7 19-2382.6 10717 25