Loading games...

Phoenix Suns vs Philadelphia 76ers — Dec 8, 1979

Saturday, Dec 8, 1979
FINAL
1
2
3
4
T
PHX
22
26
20
28
96
PHI
33
30
33
21
117
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 19 91 7-1353.8 0-00.0 5-862.5 1112 0
24 14 92 6-1442.9 0-10.0 2-2100.0 2024 0
26 10 36 4-1233.3 0-20.0 2-366.7 1041 0
29 8 152 3-560.0 0-00.0 2-2100.0 0074 0
24 2 03 1-520.0 0-10.0 0-00.0 2121 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 13 31 4-944.4 0-00.0 5-683.3 1043 0
24 12 24 5-1435.7 0-10.0 2-2100.0 1034 0
22 8 21 4-944.4 0-00.0 0-00.0 0043 0
18 8 51 2-728.6 0-00.0 4-4100.0 2200 0
22 2 51 1-520.0 0-00.0 0-00.0 0011 0
Team Totals96 5322 37-9339.8 0-50.0 22-2781.5 10428 23
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 31 97 14-2653.8 0-00.0 3-3100.0 2013 0
27 18 54 8-1747.1 0-00.0 2-2100.0 1012 0
26 13 66 6-1060.0 0-00.0 1-250.0 4041 0
34 12 123 5-1338.5 0-00.0 2-450.0 3344 0
28 8 19 2-540.0 1-333.3 3-650.0 4032 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25 17 122 6-785.7 0-00.0 5-955.6 1113 0
20 8 20 2-1118.2 0-00.0 4-4100.0 2012 0
24 4 84 2-366.7 0-00.0 0-00.0 1103 0
8 4 10 2-633.3 0-00.0 0-00.0 1111 0
9 2 00 1-425.0 0-00.0 0-00.0 0001 0
9 0 00 0-10.0 0-00.0 0-00.0 2011 0
Team Totals117 5635 48-10346.6 1-333.3 20-3066.7 21617 23