San Antonio Spurs vs Phoenix Suns — Dec 21, 1990
Friday, Dec 21, 1990
FINAL
1
2
3
4
T
SAS
29
30
22
35
132
PHX
29
28
34
25
128
San Antonio Spurs Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 34 | 15 | 3 | 12-17 | 70.6 | 0-0 | 0.0 | 10-13 | 76.9 | 1 | 2 | 5 | 6 | 0 | |
| 42 | 27 | 6 | 4 | 12-22 | 54.5 | 0-1 | 0.0 | 3-4 | 75.0 | 1 | 2 | 1 | 2 | 0 | |
| 31 | 17 | 3 | 5 | 7-8 | 87.5 | 1-1 | 100.0 | 2-3 | 66.7 | 2 | 1 | 6 | 5 | 0 | |
| 47 | 16 | 8 | 4 | 8-17 | 47.1 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 6 | 0 | |
| 29 | 14 | 2 | 4 | 3-8 | 37.5 | 0-0 | 0.0 | 8-8 | 100.0 | 1 | 0 | 2 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 15 | 10 | 1 | 2 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 3 | 3 | 0 | |
| 20 | 7 | 6 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 0 | 0 | 3 | 0 | |
| 21 | 6 | 2 | 6 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 3 | 0 | |
| 3 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
| Team Totals | 132 | 44 | 31 | 52-94 | 55.3 | 1-4 | 25.0 | 27-34 | 79.4 | 9 | 5 | 20 | 33 |
Phoenix Suns Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 34 | 8 | 16 | 9-16 | 56.3 | 0-0 | 0.0 | 16-18 | 88.9 | 0 | 0 | 5 | 3 | 0 | |
| 40 | 30 | 12 | 2 | 11-23 | 47.8 | 1-2 | 50.0 | 7-8 | 87.5 | 2 | 0 | 3 | 6 | 0 | |
| 44 | 27 | 2 | 5 | 11-21 | 52.4 | 1-3 | 33.3 | 4-4 | 100.0 | 1 | 0 | 3 | 1 | 0 | |
| 47 | 18 | 5 | 5 | 8-17 | 47.1 | 0-0 | 0.0 | 2-6 | 33.3 | 5 | 1 | 4 | 6 | 0 | |
| 31 | 13 | 5 | 1 | 6-9 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 0 | 1 | 2 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 31 | 4 | 7 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 1 | 1 | 0 | 6 | 0 | |
| 27 | 2 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 2-6 | 33.3 | 1 | 0 | 0 | 2 | 0 | |
|
Ed Nealy
-
|
1 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 128 | 40 | 31 | 47-89 | 52.8 | 2-6 | 33.3 | 32-45 | 71.1 | 10 | 3 | 17 | 28 |