San Antonio Spurs vs Indiana Pacers — Nov 3, 1976
Wednesday, Nov 3, 1976
FINAL
1
2
3
4
T
SAS
19
29
24
25
97
IND
28
31
26
28
113
San Antonio Spurs Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 19 | 6 | 1 | 7-11 | 63.6 | 0-0 | 0.0 | 5-5 | 100.0 | 1 | 1 | 0 | 6 | 0 | |
| 27 | 17 | 7 | 3 | 7-9 | 77.8 | 0-0 | 0.0 | 3-5 | 60.0 | 1 | 0 | 0 | 3 | 0 | |
| 39 | 11 | 11 | 1 | 5-13 | 38.5 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 5 | 0 | 3 | 0 | |
| 30 | 8 | 5 | 2 | 3-9 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 2 | 0 | 3 | 0 | |
| 41 | 5 | 1 | 3 | 2-9 | 22.2 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 0 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19 | 16 | 5 | 0 | 4-11 | 36.4 | 0-0 | 0.0 | 8-8 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | 9 | 5 | 3 | 3-11 | 27.3 | 0-0 | 0.0 | 3-3 | 100.0 | 2 | 0 | 0 | 1 | 0 | |
| 13 | 8 | 6 | 0 | 4-8 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 4 | 0 | |
| 23 | 4 | 7 | 1 | 1-11 | 9.1 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 1 | 0 | |
| Team Totals | 97 | 53 | 14 | 36-92 | 39.1 | 0-0 | 0.0 | 25-28 | 89.3 | 7 | 9 | 0 | 26 |
Indiana Pacers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 24 | 13 | 0 | 9-18 | 50.0 | 0-0 | 0.0 | 6-8 | 75.0 | 1 | 0 | 0 | 5 | 0 | |
| 28 | 17 | 10 | 2 | 8-15 | 53.3 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 1 | 0 | 2 | 0 | |
| 36 | 8 | 10 | 7 | 4-15 | 26.7 | 0-0 | 0.0 | 0-1 | 0.0 | 1 | 0 | 0 | 2 | 0 | |
|
Don Buse
-
|
34 | 7 | 6 | 9 | 3-7 | 42.9 | 0-0 | 0.0 | 1-2 | 50.0 | 5 | 1 | 0 | 3 | 0 |
| 29 | 6 | 7 | 3 | 3-11 | 27.3 | 0-0 | 0.0 | 0-4 | 0.0 | 1 | 1 | 0 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 24 | 18 | 1 | 2 | 8-13 | 61.5 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 1 | 0 | 1 | 0 | |
| 20 | 14 | 4 | 1 | 5-9 | 55.6 | 0-0 | 0.0 | 4-5 | 80.0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | 11 | 6 | 1 | 4-9 | 44.4 | 0-0 | 0.0 | 3-3 | 100.0 | 0 | 1 | 0 | 5 | 0 | |
| 23 | 6 | 11 | 1 | 3-11 | 27.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 3 | 0 | |
| 2 | 2 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 113 | 68 | 27 | 48-109 | 44.0 | 0-0 | 0.0 | 17-27 | 63.0 | 11 | 6 | 0 | 24 |