Loading games...

Houston Rockets vs Phoenix Suns — May 13, 1994

Friday, May 13, 1994
FINAL
1
2
3
4
T
HOU
15
26
38
39
118
PHX
29
20
28
25
102
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 34 24 14-2458.3 4-757.1 2-450.0 0014 0
41 26 156 11-1764.7 0-10.0 4-666.7 2655 0
44 16 81 6-1250.0 0-00.0 4-4100.0 0101 0
32 13 54 3-650.0 0-10.0 7-887.5 3013 0
27 12 110 5-1145.5 1-333.3 1-333.3 1102 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 8 38 3-560.0 0-10.0 2-366.7 0003 0
21 7 35 3-742.9 1-1100.0 0-00.0 0002 0
7 2 10 1-250.0 0-10.0 0-00.0 0011 0
9 0 10 0-10.0 0-00.0 0-00.0 0001 0
Team Totals118 3938 46-8554.1 6-1540.0 20-2871.4 688 22
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
44 38 312 12-2548.0 1-250.0 13-1492.9 1044 0
46 18 145 9-2240.9 0-40.0 0-00.0 2143 0
25 16 61 4-1040.0 0-00.0 8-8100.0 1002 0
46 13 62 5-1533.3 2-825.0 1-250.0 0010 0
29 11 61 3-650.0 2-2100.0 3-3100.0 0112 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 4 52 1-333.3 1-250.0 1-250.0 0023 0
10 2 10 1-250.0 0-00.0 0-00.0 0113 0
11 0 43 0-00.0 0-00.0 0-00.0 2203 0
7 0 11 0-20.0 0-00.0 0-00.0 0101 0
Team Totals102 4627 35-8541.2 6-1833.3 26-2989.7 6613 21