Houston Rockets vs Toronto Raptors — Feb 26, 2021
Friday, Feb 26, 2021
FINAL
1
2
3
4
T
HOU
31
28
21
31
111
TOR
30
37
28
27
122
Houston Rockets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 27 | 5 | 4 | 9-21 | 42.9 | 4-10 | 40.0 | 5-5 | 100.0 | 2 | 0 | 0 | 2 | 0 | |
| 36 | 21 | 2 | 12 | 9-21 | 42.9 | 2-9 | 22.2 | 1-2 | 50.0 | 0 | 1 | 2 | 0 | 0 | |
| 32 | 17 | 2 | 2 | 5-12 | 41.7 | 3-8 | 37.5 | 4-5 | 80.0 | 0 | 2 | 3 | 2 | 0 | |
| 33 | 11 | 6 | 1 | 3-8 | 37.5 | 3-7 | 42.9 | 2-2 | 100.0 | 0 | 0 | 3 | 5 | 0 | |
| 33 | 11 | 7 | 2 | 4-8 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 2 | 1 | 1 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 8 | 4 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 4 | 0 | |
| 15 | 8 | 1 | 0 | 2-8 | 25.0 | 0-2 | 0.0 | 4-4 | 100.0 | 0 | 0 | 1 | 4 | 0 | |
| 10 | 5 | 0 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 1 | 0 | 2 | 0 | |
| 19 | 3 | 10 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| Team Totals | 111 | 37 | 23 | 39-91 | 42.9 | 16-47 | 34.0 | 17-20 | 85.0 | 4 | 5 | 11 | 24 |
Toronto Raptors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Norman Powell
F-G
|
33 | 30 | 3 | 1 | 10-15 | 66.7 | 4-8 | 50.0 | 6-6 | 100.0 | 1 | 1 | 3 | 1 | 0 |
| 38 | 25 | 4 | 4 | 6-23 | 26.1 | 5-11 | 45.5 | 8-8 | 100.0 | 3 | 0 | 2 | 3 | 0 | |
| 33 | 20 | 11 | 10 | 6-9 | 66.7 | 4-5 | 80.0 | 4-4 | 100.0 | 1 | 1 | 2 | 5 | 0 | |
| 28 | 11 | 3 | 5 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 1 | 3 | 4 | 0 | |
| 28 | 7 | 8 | 2 | 2-8 | 25.0 | 0-4 | 0.0 | 3-4 | 75.0 | 0 | 3 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 13 | 4 | 2 | 4-6 | 66.7 | 0-1 | 0.0 | 5-5 | 100.0 | 1 | 0 | 2 | 2 | 0 | |
|
Aron Baynes
C-F
|
15 | 9 | 6 | 0 | 4-8 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| 17 | 4 | 4 | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 3 | 3 | 2 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 122 | 48 | 29 | 40-89 | 44.9 | 16-41 | 39.0 | 26-27 | 96.3 | 6 | 8 | 12 | 20 |