Loading games...

Houston Rockets vs Philadelphia 76ers — Jan 2, 1974

Wednesday, Jan 2, 1974
FINAL
1
2
3
4
T
HOU
28
27
24
22
101
PHI
18
29
25
27
99
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
46 32 142 13-2356.5 0-00.0 6-875.0 0001 0
35 19 67 6-1346.2 0-00.0 7-1070.0 0004 0
44 14 171 5-1241.7 0-00.0 4-4100.0 0004 0
32 14 34 5-1241.7 0-00.0 4-4100.0 0002 0
26 3 60 1-616.7 0-00.0 1-333.3 0004 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 16 11 7-1258.3 0-00.0 2-2100.0 0001 0
21 3 41 1-333.3 0-00.0 1-250.0 0004 0
7 0 02 0-00.0 0-00.0 0-00.0 0002 0
4 0 00 0-00.0 0-00.0 0-00.0 0001 0
2 0 11 0-20.0 0-00.0 0-00.0 0000 0
Team Totals115 5219 43-8351.8 0-00.0 29-3778.4 000 23
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 20 10 7-1838.9 0-00.0 6-1060.0 0004 0
37 19 41 9-1464.3 0-00.0 1-250.0 0006 0
41 16 151 7-1741.2 0-00.0 2-2100.0 0004 0
41 9 92 3-837.5 0-00.0 3-475.0 0003 0
30 9 46 4-1526.7 0-00.0 1-520.0 0003 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
27 14 45 6-1060.0 0-00.0 2-2100.0 0000 0
14 8 71 4-666.7 0-00.0 0-00.0 0004 0
20 4 23 2-633.3 0-00.0 0-00.0 0003 0
Team Totals99 4619 42-9444.7 0-00.0 15-2560.0 000 27