Detroit Pistons vs Denver Nuggets — Jan 21, 1998
Wednesday, Jan 21, 1998
FINAL
1
2
3
4
T
DET
20
21
18
28
87
DEN
25
9
16
17
67
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45:42 | 21 | 6 | 3 | 6-18 | 33.3 | 2-5 | 40.0 | 7-10 | 70.0 | 0 | 0 | 0 | 1 | 0 | |
| 34:52 | 20 | 0 | 2 | 7-16 | 43.8 | 5-10 | 50.0 | 1-1 | 100.0 | 1 | 0 | 1 | 2 | 0 | |
| 40:15 | 10 | 10 | 5 | 5-18 | 27.8 | 0-1 | 0.0 | 0-2 | 0.0 | 2 | 4 | 2 | 2 | 0 | |
| 31 | 10 | 5 | 7 | 4-11 | 36.4 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 1 | 0 | 1 | 0 | |
| 19 | 3 | 9 | 3 | 1-3 | 33.3 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 1 | 0 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 18 | 5 | 3 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 1 | 2 | 3 | 0 | |
| 18 | 5 | 7 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 1 | 1 | 1 | 0 | |
| 14 | 5 | 6 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 1 | 2 | 4 | 0 | |
|
Don Reid
-
|
10 | 5 | 3 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 2 | 1 | 2 | 0 |
| 6 | 3 | 2 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 87 | 51 | 21 | 31-81 | 38.3 | 7-16 | 43.8 | 18-25 | 72.0 | 5 | 10 | 10 | 19 |
Denver Nuggets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:12 | 16 | 5 | 4 | 6-15 | 40.0 | 2-4 | 50.0 | 2-3 | 66.7 | 2 | 0 | 4 | 3 | 0 | |
| 39:20 | 12 | 3 | 2 | 3-12 | 25.0 | 2-6 | 33.3 | 4-4 | 100.0 | 1 | 2 | 1 | 3 | 0 | |
| 31 | 8 | 6 | 2 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 3 | 0 | |
| 31:43 | 7 | 9 | 1 | 3-10 | 30.0 | 0-1 | 0.0 | 1-1 | 100.0 | 0 | 4 | 1 | 1 | 0 | |
| 32 | 2 | 7 | 1 | 1-6 | 16.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19 | 11 | 5 | 1 | 2-7 | 28.6 | 0-0 | 0.0 | 7-8 | 87.5 | 0 | 0 | 1 | 4 | 0 | |
| 16 | 6 | 2 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 5 | 1 | 2 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 0 | 1 | 1 | 0 | |
|
Joe Wolf
-
|
15 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 3 | 0 |
| Team Totals | 67 | 38 | 13 | 22-71 | 31.0 | 5-14 | 35.7 | 18-20 | 90.0 | 5 | 9 | 10 | 23 |