Detroit Pistons vs Orlando Magic — Apr 6, 2016
Wednesday, Apr 6, 2016
FINAL
1
2
3
4
T
DET
25
19
29
35
108
ORL
21
30
26
27
104
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:47 | 24 | 4 | 4 | 7-18 | 38.9 | 1-4 | 25.0 | 9-11 | 81.8 | 0 | 1 | 3 | 1 | 0 | |
| 36:01 | 18 | 3 | 1 | 7-10 | 70.0 | 2-3 | 66.7 | 2-3 | 66.7 | 3 | 0 | 1 | 2 | 0 | |
| 33:16 | 13 | 16 | 1 | 5-14 | 35.7 | 0-0 | 0.0 | 3-6 | 50.0 | 1 | 4 | 2 | 1 | 0 | |
| 30:23 | 13 | 7 | 2 | 5-11 | 45.5 | 2-3 | 66.7 | 1-2 | 50.0 | 1 | 0 | 1 | 4 | 0 | |
| 32:59 | 9 | 3 | 4 | 3-11 | 27.3 | 1-4 | 25.0 | 2-4 | 50.0 | 3 | 0 | 3 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Reggie Bullock
G-F
|
27:05 | 13 | 3 | 6 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 |
|
Aron Baynes
C-F
|
14:39 | 9 | 4 | 0 | 4-5 | 80.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 2 | 0 |
| 17:37 | 6 | 2 | 0 | 2-5 | 40.0 | 1-4 | 25.0 | 1-3 | 33.3 | 0 | 0 | 1 | 2 | 0 | |
| 16:13 | 3 | 2 | 6 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| Team Totals | 108 | 44 | 24 | 39-86 | 45.3 | 11-27 | 40.7 | 19-31 | 61.3 | 9 | 6 | 12 | 16 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Evan Fournier
G-F
|
31:46 | 19 | 3 | 2 | 7-15 | 46.7 | 0-5 | 0.0 | 5-5 | 100.0 | 0 | 0 | 4 | 4 | 0 |
| 32:10 | 17 | 2 | 5 | 8-13 | 61.5 | 0-1 | 0.0 | 1-1 | 100.0 | 2 | 1 | 3 | 2 | 0 | |
| 39:20 | 16 | 4 | 3 | 5-13 | 38.5 | 1-2 | 50.0 | 5-7 | 71.4 | 1 | 1 | 2 | 4 | 0 | |
| 27:21 | 15 | 13 | 3 | 7-14 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 1 | 1 | 5 | 0 | |
| 32:17 | 6 | 6 | 4 | 3-10 | 30.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 | 1 | 1 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 20:20 | 14 | 6 | 0 | 5-7 | 71.4 | 2-2 | 100.0 | 2-2 | 100.0 | 1 | 0 | 1 | 1 | 0 | |
| 20:25 | 6 | 3 | 3 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 1 | 0 | |
|
Jason Smith
F-C
|
15:49 | 6 | 9 | 2 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 3 | 0 |
| 15:42 | 5 | 0 | 3 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 4:50 | 0 | 2 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| Team Totals | 104 | 48 | 25 | 43-90 | 47.8 | 4-15 | 26.7 | 14-19 | 73.7 | 7 | 8 | 14 | 23 |