Detroit Pistons vs Boston Celtics — Mar 7, 1976
Sunday, Mar 7, 1976
FINAL
1
2
3
4
T
DET
30
21
13
23
87
BOS
28
19
21
20
88
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 19 | 11 | 3 | 9-21 | 42.9 | 0-0 | 0.0 | 1-3 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 18 | 14 | 1 | 8-20 | 40.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 5 | 0 | |
| 39 | 14 | 7 | 3 | 6-19 | 31.6 | 0-0 | 0.0 | 2-4 | 50.0 | 0 | 0 | 0 | 6 | 0 | |
| 25 | 8 | 6 | 0 | 4-11 | 36.4 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | 7 | 5 | 3 | 3-8 | 37.5 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 13 | 7 | 2 | 0 | 1-6 | 16.7 | 0-0 | 0.0 | 5-6 | 83.3 | 0 | 0 | 0 | 4 | 0 | |
| 15 | 6 | 1 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | 4 | 9 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 3 | 0 | 5 | 0 | |
| 8 | 2 | 2 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 87 | 57 | 12 | 38-98 | 38.8 | 0-0 | 0.0 | 11-19 | 57.9 | 0 | 3 | 0 | 26 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 30 | 5 | 6 | 13-28 | 46.4 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | 20 | 11 | 3 | 7-14 | 50.0 | 0-0 | 0.0 | 6-6 | 100.0 | 0 | 0 | 0 | 4 | 0 | |
| 39 | 12 | 6 | 5 | 5-18 | 27.8 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 3 | 0 | |
| 41 | 10 | 15 | 6 | 4-7 | 57.1 | 0-0 | 0.0 | 2-7 | 28.6 | 0 | 0 | 0 | 1 | 0 | |
|
Jim Ard
-
|
19 | 0 | 3 | 1 | 0-7 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 18 | 7 | 6 | 3 | 3-9 | 33.3 | 0-0 | 0.0 | 1-3 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 4 | 3 | 0 | 2-7 | 28.6 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | 3 | 6 | 0 | 1-7 | 14.3 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 3 | 0 | |
| 13 | 2 | 2 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 88 | 58 | 24 | 36-101 | 35.6 | 0-0 | 0.0 | 16-23 | 69.6 | 0 | 0 | 0 | 19 |