Loading games...

Indiana Pacers vs Phoenix Suns — Jan 11, 2001

Thursday, Jan 11, 2001
FINAL
1
2
3
4
T
IND
21
25
21
18
85
PHX
15
29
24
25
93
Indiana Pacers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38:25 24 72 8-2334.8 3-742.9 5-5100.0 0012 0
44 17 81 6-1735.3 0-00.0 5-771.4 0224 0
33:55 9 76 3-837.5 1-1100.0 2-2100.0 0245 0
32:23 7 31 2-633.3 0-10.0 3-475.0 0115 0
32 6 112 1-250.0 0-00.0 4-4100.0 1032 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24:48 14 41 4-944.4 2-450.0 4-580.0 0032 0
14 4 60 2-2100.0 0-00.0 0-00.0 0013 0
9 2 12 1-333.3 0-00.0 0-00.0 0000 0
5 2 00 1-250.0 0-00.0 0-00.0 0000 0
4 0 00 0-20.0 0-10.0 0-00.0 0011 0
3 0 00 0-00.0 0-00.0 0-00.0 0011 0
Team Totals85 4715 28-7437.8 6-1442.9 23-2785.2 1517 25
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
42:11 27 171 12-2352.2 0-20.0 3-475.0 0123 0
30:24 16 23 6-1540.0 0-10.0 4-580.0 1024 0
45:09 12 913 2-1414.3 0-30.0 8-8100.0 2123 0
26:55 8 52 3-1225.0 1-520.0 1-250.0 3022 0
27 4 71 2-633.3 0-00.0 0-00.0 0201 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19:25 16 42 6-1154.5 0-10.0 4-580.0 1000 0
18:47 6 40 2-633.3 0-10.0 2-2100.0 0015 0
13 2 41 1-250.0 0-00.0 0-00.0 1013 0
7 2 10 1-1100.0 0-00.0 0-00.0 0013 0
8 0 00 0-10.0 0-00.0 0-00.0 0003 0
Team Totals93 5323 35-9138.5 1-137.7 22-2684.6 8411 27