Indiana Pacers vs New York Knicks — Dec 7, 2019
Saturday, Dec 7, 2019
FINAL
1
2
3
4
T
IND
32
34
23
15
104
NYK
27
33
21
22
103
Indiana Pacers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 25 | 4 | 0 | 10-19 | 52.6 | 2-5 | 40.0 | 3-4 | 75.0 | 1 | 1 | 1 | 3 | 0 | |
| 38 | 19 | 15 | 2 | 8-11 | 72.7 | 0-0 | 0.0 | 3-5 | 60.0 | 1 | 2 | 5 | 3 | 0 | |
| 34 | 13 | 4 | 2 | 5-15 | 33.3 | 2-5 | 40.0 | 1-1 | 100.0 | 1 | 0 | 1 | 2 | 0 | |
| 28 | 12 | 4 | 5 | 4-12 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 0 | 0 | 2 | 1 | 0 | |
|
Myles Turner
C-F
|
31 | 7 | 6 | 1 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 5 | 2 | 1 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 20 | 16 | 2 | 3 | 6-11 | 54.5 | 3-4 | 75.0 | 1-1 | 100.0 | 0 | 1 | 2 | 4 | 0 | |
|
Justin Holiday
F-G
|
21 | 6 | 3 | 2 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
| 20 | 6 | 2 | 11 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 2 | 0 | |
| 9 | 0 | 2 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 104 | 42 | 26 | 41-85 | 48.2 | 12-28 | 42.9 | 10-13 | 76.9 | 7 | 9 | 16 | 17 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 25 | 3 | 1 | 9-17 | 52.9 | 4-8 | 50.0 | 3-3 | 100.0 | 1 | 0 | 1 | 2 | 0 | |
| 35 | 16 | 12 | 3 | 6-18 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 1 | 0 | 1 | 2 | 0 | |
| 25 | 14 | 7 | 1 | 6-9 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 3 | 1 | 1 | 0 | |
|
RJ Barrett
F-G
|
36 | 12 | 9 | 3 | 4-11 | 36.4 | 1-3 | 33.3 | 3-6 | 50.0 | 1 | 1 | 2 | 2 | 0 |
| 19 | 2 | 4 | 4 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 14 | 10 | 2 | 0 | 4-11 | 36.4 | 2-8 | 25.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 17 | 9 | 3 | 7 | 3-7 | 42.9 | 1-2 | 50.0 | 2-2 | 100.0 | 3 | 1 | 1 | 0 | 0 | |
| 14 | 8 | 1 | 0 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | 4 | 4 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | 2 | 4 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | 1 | 3 | 1 | 0-5 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 0 | 2 | 2 | 0 | |
| Team Totals | 103 | 52 | 24 | 39-96 | 40.6 | 10-31 | 32.3 | 15-21 | 71.4 | 11 | 6 | 11 | 14 |