Loading games...

Denver Nuggets vs Golden State Warriors — Nov 15, 1979

Thursday, Nov 15, 1979
FINAL
1
2
3
4
T
DEN
28
16
27
31
102
GSW
33
23
29
35
120
Denver Nuggets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
35 29 23 9-1560.0 1-250.0 10-1566.7 1022 0
27 18 111 9-1752.9 0-00.0 0-20.0 0023 0
29 17 010 6-875.0 2-2100.0 3-560.0 3021 0
29 9 73 4-1136.4 0-00.0 1-425.0 0084 0
27 6 32 1-1100.0 0-00.0 4-4100.0 0023 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
13 8 50 4-580.0 0-00.0 0-00.0 2000 0
19 6 20 2-922.2 0-00.0 2-2100.0 1003 0
21 4 61 2-450.0 0-00.0 0-00.0 1103 0
19 2 03 1-616.7 0-00.0 0-00.0 0002 0
Team Totals99 3623 38-7650.0 3-475.0 20-3262.5 8116 21
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34 27 28 12-1770.6 1-1100.0 2-2100.0 2023 0
37 18 67 8-1457.1 0-00.0 2-366.7 3013 0
29 12 103 3-742.9 0-00.0 6-785.7 1003 0
21 12 46 6-875.0 0-00.0 0-00.0 0001 0
28 7 81 2-450.0 0-00.0 3-560.0 1262 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
18 11 42 4-1330.8 0-00.0 3-3100.0 0021 0
19 10 60 5-862.5 0-00.0 0-10.0 0003 0
20 9 95 4-666.7 0-00.0 1-425.0 1204 0
18 6 30 2-728.6 0-00.0 2-2100.0 1014 0
12 6 20 3-560.0 0-00.0 0-00.0 0023 0
4 2 00 1-1100.0 0-00.0 0-00.0 0000 0
Team Totals120 5432 50-9055.6 1-1100.0 19-2770.4 9414 27