Brooklyn Nets vs Boston Celtics — Mar 23, 1997
Sunday, Mar 23, 1997
FINAL
1
2
3
4
T
BKN
24
34
19
23
100
BOS
32
30
19
10
91
Brooklyn Nets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:30 | 30 | 1 | 11 | 11-20 | 55.0 | 1-6 | 16.7 | 7-7 | 100.0 | 2 | 0 | 2 | 2 | 0 | |
| 30:39 | 18 | 4 | 1 | 6-10 | 60.0 | 3-6 | 50.0 | 3-4 | 75.0 | 3 | 2 | 3 | 1 | 0 | |
| 30:43 | 15 | 4 | 5 | 4-9 | 44.4 | 1-2 | 50.0 | 6-6 | 100.0 | 1 | 0 | 3 | 0 | 0 | |
| 38:37 | 14 | 3 | 1 | 5-17 | 29.4 | 1-3 | 33.3 | 3-4 | 75.0 | 2 | 0 | 4 | 3 | 0 | |
| 32 | 7 | 9 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 1 | 4 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 16 | 6 | 3 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 3 | 0 | |
| 26 | 4 | 10 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 6 | 0 | |
| 2 | 4 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 2 | 0 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | 0 | 6 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | 0 | |
| Team Totals | 100 | 40 | 21 | 36-78 | 46.2 | 6-17 | 35.3 | 22-24 | 91.7 | 10 | 4 | 20 | 22 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 29 | 8 | 5 | 9-18 | 50.0 | 0-0 | 0.0 | 11-13 | 84.6 | 3 | 1 | 1 | 2 | 0 | |
| 42:43 | 22 | 13 | 3 | 9-20 | 45.0 | 1-4 | 25.0 | 3-6 | 50.0 | 1 | 0 | 4 | 1 | 0 | |
| 34:43 | 15 | 0 | 5 | 6-10 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 3 | 0 | 3 | 3 | 0 | |
|
Rick Fox
-
|
34:21 | 12 | 6 | 4 | 4-14 | 28.6 | 0-5 | 0.0 | 4-8 | 50.0 | 1 | 1 | 3 | 5 | 0 |
| 22 | 3 | 8 | 2 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | 1 | 0 | 1 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22 | 6 | 6 | 2 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 1 | 0 | |
| 12 | 4 | 3 | 0 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 2 | 2 | 0 | |
|
Todd Day
-
|
17 | 0 | 1 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 4 | 0 |
| 6 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 91 | 48 | 22 | 34-87 | 39.1 | 3-20 | 15.0 | 20-29 | 69.0 | 11 | 4 | 17 | 23 |