Brooklyn Nets vs Philadelphia 76ers — Apr 14, 2021
Wednesday, Apr 14, 2021
FINAL
1
2
3
4
T
BKN
28
30
26
33
117
PHI
32
33
29
29
123
Brooklyn Nets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 37 | 3 | 9 | 13-22 | 59.1 | 1-3 | 33.3 | 10-10 | 100.0 | 2 | 1 | 3 | 1 | 0 | |
| 36 | 17 | 1 | 3 | 4-10 | 40.0 | 1-5 | 20.0 | 8-9 | 88.9 | 0 | 0 | 2 | 1 | 0 | |
| 28 | 15 | 4 | 1 | 7-14 | 50.0 | 1-5 | 20.0 | 0-0 | 0.0 | 0 | 0 | 3 | 2 | 0 | |
| 31 | 14 | 5 | 2 | 4-8 | 50.0 | 1-2 | 50.0 | 5-5 | 100.0 | 1 | 1 | 1 | 3 | 0 | |
|
Joe Harris
F-G
|
26 | 6 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 26 | 12 | 14 | 5 | 6-7 | 85.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 4 | 0 | |
| 12 | 8 | 8 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 2 | 4 | 0 | |
| 25 | 5 | 4 | 1 | 2-6 | 33.3 | 0-4 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 1 | 0 | |
|
Nicolas Claxton
F-C
|
22 | 3 | 3 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 2 | 4 | 0 |
| Team Totals | 117 | 43 | 23 | 43-83 | 51.8 | 4-21 | 19.0 | 27-30 | 90.0 | 6 | 3 | 15 | 21 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Joel Embiid
F-C
|
33 | 39 | 13 | 2 | 13-29 | 44.8 | 3-6 | 50.0 | 10-11 | 90.9 | 0 | 2 | 2 | 0 | 0 |
| 34 | 26 | 5 | 3 | 11-17 | 64.7 | 2-3 | 66.7 | 2-2 | 100.0 | 1 | 2 | 1 | 2 | 0 | |
|
Ben Simmons
G-F
|
35 | 17 | 4 | 9 | 6-11 | 54.5 | 0-1 | 0.0 | 5-8 | 62.5 | 3 | 1 | 1 | 4 | 0 |
|
Danny Green
G-F
|
31 | 7 | 1 | 0 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 1 | 0 | 1 | 3 | 0 |
| 25 | 5 | 2 | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 25 | 15 | 1 | 4 | 6-8 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | 1 | 1 | 1 | 3 | 0 | |
|
Furkan Korkmaz
G-F
|
23 | 9 | 3 | 3 | 3-7 | 42.9 | 2-5 | 40.0 | 1-2 | 50.0 | 2 | 0 | 0 | 1 | 0 |
| 15 | 3 | 2 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 1 | 1 | 3 | 0 | |
|
Matisse Thybulle
G-F
|
20 | 2 | 1 | 0 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 2 | 2 | 4 | 0 |
| Team Totals | 123 | 32 | 23 | 45-87 | 51.7 | 13-28 | 46.4 | 20-25 | 80.0 | 8 | 9 | 10 | 21 |