New York Knicks vs Detroit Pistons — Nov 1, 2016
Tuesday, Nov 1, 2016
FINAL
1
2
3
4
T
NYK
29
26
24
10
89
DET
32
32
22
16
102
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:13 | 24 | 2 | 1 | 8-17 | 47.1 | 2-6 | 33.3 | 6-7 | 85.7 | 4 | 0 | 2 | 2 | 0 | |
| 31:41 | 19 | 5 | 2 | 8-17 | 47.1 | 0-1 | 0.0 | 3-3 | 100.0 | 0 | 1 | 2 | 0 | 0 | |
| 29:47 | 18 | 6 | 1 | 7-18 | 38.9 | 2-7 | 28.6 | 2-2 | 100.0 | 0 | 1 | 0 | 2 | 0 | |
| 28:50 | 7 | 2 | 2 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
| 30:44 | 2 | 12 | 8 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 1 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19:06 | 12 | 2 | 3 | 5-11 | 45.5 | 2-4 | 50.0 | 0-1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 5:56 | 3 | 2 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 1 | 0 | |
| 26:27 | 2 | 4 | 0 | 1-6 | 16.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
| 4:47 | 2 | 2 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
|
Justin Holiday
F-G
|
11:36 | 0 | 3 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| 10:50 | 0 | 2 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 4 | 1 | 4 | 0 | |
| 5:03 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 | |
| Team Totals | 89 | 43 | 18 | 35-86 | 40.7 | 7-22 | 31.8 | 12-15 | 80.0 | 6 | 9 | 11 | 20 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:47 | 25 | 10 | 3 | 8-12 | 66.7 | 2-3 | 66.7 | 7-8 | 87.5 | 0 | 1 | 3 | 2 | 0 | |
| 32:10 | 22 | 4 | 1 | 9-14 | 64.3 | 2-3 | 66.7 | 2-4 | 50.0 | 1 | 0 | 0 | 3 | 0 | |
| 33:35 | 19 | 3 | 3 | 7-11 | 63.6 | 4-6 | 66.7 | 1-1 | 100.0 | 1 | 0 | 1 | 0 | 0 | |
| 31:37 | 10 | 2 | 8 | 5-14 | 35.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 4 | 0 | |
| 35:18 | 9 | 13 | 2 | 4-13 | 30.8 | 0-0 | 0.0 | 1-6 | 16.7 | 2 | 1 | 1 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 25:57 | 8 | 6 | 0 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 | |
| 16:23 | 6 | 1 | 1 | 3-9 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 3 | 0 | |
|
Aron Baynes
C-F
|
12:42 | 2 | 4 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 0 |
| 16:31 | 1 | 5 | 1 | 0-4 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 1 | 1 | 1 | 0 | |
| Team Totals | 102 | 48 | 19 | 41-89 | 46.1 | 8-13 | 61.5 | 12-21 | 57.1 | 7 | 5 | 10 | 16 |