Sacramento Kings vs Indiana Pacers — Dec 6, 1980
Saturday, Dec 6, 1980
FINAL
1
2
3
4
T
SAC
29
24
18
17
88
IND
26
33
24
24
107
Sacramento Kings Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 16 | 0 | 2 | 8-16 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| 27 | 16 | 4 | 4 | 7-13 | 53.8 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 3 | 0 | |
| 28 | 12 | 4 | 1 | 5-8 | 62.5 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | 0 | |
| 28 | 12 | 14 | 1 | 4-7 | 57.1 | 0-0 | 0.0 | 4-5 | 80.0 | 0 | 1 | 0 | 2 | 0 | |
| 26 | 7 | 2 | 5 | 3-6 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22 | 9 | 6 | 1 | 3-8 | 37.5 | 0-0 | 0.0 | 3-8 | 37.5 | 0 | 0 | 0 | 2 | 0 | |
| 21 | 4 | 5 | 4 | 1-2 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 0 | 0 | 1 | 0 | |
| 21 | 4 | 2 | 5 | 2-7 | 28.6 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 4 | 3 | 0 | |
| 19 | 4 | 1 | 3 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | 4 | 3 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 4 | 1 | 0 | |
| Team Totals | 88 | 41 | 29 | 37-77 | 48.1 | 0-0 | 0.0 | 14-24 | 58.3 | 2 | 3 | 8 | 15 |
Indiana Pacers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 18 | 8 | 1 | 8-17 | 47.1 | 0-1 | 0.0 | 2-3 | 66.7 | 1 | 1 | 0 | 3 | 0 | |
| 26 | 15 | 0 | 1 | 5-10 | 50.0 | 0-0 | 0.0 | 5-6 | 83.3 | 0 | 0 | 0 | 1 | 0 | |
| 30 | 13 | 2 | 3 | 5-9 | 55.6 | 0-0 | 0.0 | 3-4 | 75.0 | 5 | 2 | 0 | 1 | 0 | |
| 20 | 6 | 7 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 3 | 0 | |
| 28 | 2 | 10 | 4 | 1-6 | 16.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19 | 6 | 3 | 1 | 2-6 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | 6 | 3 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 | |
|
Don Buse
-
|
19 | 4 | 1 | 4 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 70 | 34 | 17 | 29-67 | 43.3 | 0-1 | 0.0 | 12-15 | 80.0 | 9 | 7 | 0 | 17 |