Utah Jazz vs Oklahoma City Thunder — Dec 5, 2017
Tuesday, Dec 5, 2017
FINAL
1
2
3
4
T
UTA
28
19
33
14
94
OKC
19
20
29
32
100
Utah Jazz Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:15 | 31 | 1 | 4 | 11-22 | 50.0 | 5-12 | 41.7 | 4-5 | 80.0 | 5 | 0 | 5 | 3 | 0 | |
| 34:28 | 16 | 2 | 4 | 6-13 | 46.2 | 4-11 | 36.4 | 0-0 | 0.0 | 1 | 1 | 1 | 2 | 0 | |
|
Derrick Favors
F-C
|
22:45 | 9 | 6 | 0 | 4-9 | 44.4 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 1 | 0 | 4 | 0 |
| 34:18 | 7 | 4 | 5 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 0 | 4 | 1 | 0 | |
| 26:53 | 5 | 6 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 3-6 | 50.0 | 1 | 1 | 1 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21:31 | 11 | 2 | 5 | 2-9 | 22.2 | 0-2 | 0.0 | 7-9 | 77.8 | 1 | 0 | 4 | 2 | 0 | |
| 21:19 | 11 | 8 | 0 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | 0.0 | 4 | 2 | 0 | 1 | 0 | |
| 21:29 | 4 | 4 | 0 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 2 | 0 | |
| 17:28 | 0 | 2 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| Team Totals | 94 | 35 | 18 | 34-79 | 43.0 | 11-33 | 33.3 | 15-21 | 71.4 | 16 | 5 | 16 | 21 |
Oklahoma City Thunder Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:15 | 34 | 12 | 14 | 12-25 | 48.0 | 2-9 | 22.2 | 8-9 | 88.9 | 1 | 1 | 7 | 3 | 0 | |
| 39:48 | 21 | 3 | 1 | 7-13 | 53.8 | 2-3 | 66.7 | 5-8 | 62.5 | 2 | 0 | 6 | 1 | 0 | |
| 32:55 | 20 | 9 | 1 | 9-10 | 90.0 | 0-0 | 0.0 | 2-3 | 66.7 | 1 | 0 | 2 | 3 | 0 | |
| 34:51 | 14 | 9 | 1 | 6-19 | 31.6 | 0-5 | 0.0 | 2-2 | 100.0 | 2 | 1 | 0 | 1 | 0 | |
|
Andre Roberson
G-F
|
33:57 | 4 | 4 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 3 | 0 | 1 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 18:40 | 3 | 1 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 1-4 | 25.0 | 1 | 1 | 0 | 3 | 0 | |
| 18:10 | 2 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 4 | 0 | |
| 13:02 | 2 | 5 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 | |
| 10:22 | 0 | 2 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | 0 | |
| Team Totals | 100 | 46 | 18 | 39-81 | 48.1 | 4-18 | 22.2 | 18-26 | 69.2 | 11 | 6 | 18 | 18 |