Atlanta Hawks vs New York Knicks — Feb 4, 1969
Tuesday, Feb 4, 1969
FINAL
1
2
3
4
T
ATL
15
25
23
34
97
NYK
34
22
26
40
122
Atlanta Hawks Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 24 | 3 | 1 | 9-17 | 52.9 | 0-0 | 0.0 | 6-9 | 66.7 | 0 | 0 | 0 | 2 | 0 | |
| 34 | 23 | 9 | 2 | 9-14 | 64.3 | 0-0 | 0.0 | 5-8 | 62.5 | 0 | 0 | 0 | 4 | 0 | |
| 36 | 13 | 4 | 4 | 5-9 | 55.6 | 0-0 | 0.0 | 3-5 | 60.0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | 5 | 4 | 2 | 2-8 | 25.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 3 | 0 | |
| 35 | 4 | 2 | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 0 | 0 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 16 | 11 | 11 | 2 | 5-9 | 55.6 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | 8 | 12 | 3 | 2-13 | 15.4 | 0-0 | 0.0 | 4-6 | 66.7 | 0 | 0 | 0 | 2 | 0 | |
| 7 | 7 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 3-3 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
|
Don Ohl
-
|
22 | 2 | 2 | 3 | 1-7 | 14.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| Team Totals | 97 | 47 | 20 | 36-84 | 42.9 | 0-0 | 0.0 | 25-36 | 69.4 | 0 | 0 | 0 | 23 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 25 | 3 | 7 | 12-24 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 4 | 0 | |
| 41 | 24 | 14 | 1 | 9-16 | 56.3 | 0-0 | 0.0 | 6-7 | 85.7 | 0 | 0 | 0 | 5 | 0 | |
| 31 | 19 | 3 | 7 | 9-15 | 60.0 | 0-0 | 0.0 | 1-3 | 33.3 | 0 | 0 | 0 | 5 | 0 | |
| 45 | 16 | 10 | 15 | 6-12 | 50.0 | 0-0 | 0.0 | 4-5 | 80.0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | 11 | 7 | 3 | 4-11 | 36.4 | 0-0 | 0.0 | 3-5 | 60.0 | 0 | 0 | 0 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Don May
-
|
16 | 11 | 11 | 1 | 4-11 | 36.4 | 0-0 | 0.0 | 3-5 | 60.0 | 0 | 0 | 0 | 3 | 0 |
| 20 | 10 | 9 | 2 | 4-9 | 44.4 | 0-0 | 0.0 | 2-5 | 40.0 | 0 | 0 | 0 | 5 | 0 | |
| 6 | 6 | 0 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 122 | 57 | 37 | 51-103 | 49.5 | 0-0 | 0.0 | 20-31 | 64.5 | 0 | 0 | 0 | 28 |