Loading games...

LA Clippers vs Golden State Warriors — Dec 10, 1991

Tuesday, Dec 10, 1991
FINAL
1
2
3
4
T
LAC
23
35
33
36
127
GSW
31
34
28
24
117
LA Clippers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
41 29 88 8-1844.4 2-540.0 11-1384.6 0144 0
33 28 62 11-2055.0 0-00.0 6-785.7 2123 0
34 19 24 4-1136.4 0-20.0 11-1384.6 0235 0
31 9 131 3-742.9 0-00.0 3-3100.0 0022 0
23 6 23 3-650.0 0-20.0 0-00.0 1024 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 12 71 5-955.6 0-00.0 2-2100.0 0013 0
12 2 40 1-425.0 0-00.0 0-00.0 0014 0
11 2 10 1-333.3 0-00.0 0-00.0 0012 0
6 0 10 0-20.0 0-00.0 0-00.0 0011 0
Team Totals107 4419 36-8045.0 2-922.2 33-3886.8 3417 28
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
46 33 610 11-2152.4 2-825.0 9-1464.3 4131 0
45 32 101 11-2740.7 0-10.0 10-1283.3 4011 0
25 14 23 4-944.4 0-00.0 6-6100.0 1046 0
29 11 90 4-944.4 0-00.0 3-837.5 0004 0
27 6 81 2-633.3 0-00.0 2-2100.0 4016 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 6 21 3-1127.3 0-20.0 0-00.0 0106 0
18 6 51 3-560.0 0-00.0 0-00.0 0005 0
12 6 32 3-650.0 0-10.0 0-00.0 0014 0
2 2 00 0-00.0 0-00.0 2-2100.0 0000 0
9 1 10 0-20.0 0-10.0 1-250.0 0102 0
4 0 00 0-00.0 0-00.0 0-00.0 0001 0
Team Totals117 4619 41-9642.7 2-1315.4 33-4671.7 13310 36