Loading games...

Boston Celtics vs Golden State Warriors — Jan 8, 1972

Saturday, Jan 8, 1972
FINAL
1
2
3
4
T
BOS
19
26
27
34
106
GSW
29
26
41
32
128
Boston Celtics Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
39 28 93 10-2540.0 0-00.0 8-8100.0 0002 0
39 19 84 8-2138.1 0-00.0 3-475.0 0003 0
26 13 44 5-862.5 0-00.0 3-650.0 0002 0
32 10 131 4-1330.8 0-00.0 2-2100.0 0004 0
28 4 64 2-1020.0 0-00.0 0-00.0 0001 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 9 91 4-850.0 0-00.0 1-1100.0 0004 0
15 7 20 2-450.0 0-00.0 3-475.0 0000 0
12 5 60 2-366.7 0-00.0 1-250.0 0002 0
10 4 34 2-2100.0 0-00.0 0-20.0 0001 0
4 4 00 2-366.7 0-00.0 0-00.0 0000 0
5 2 50 1-333.3 0-00.0 0-40.0 0001 0
6 1 12 0-10.0 0-00.0 1-1100.0 0003 0
Team Totals106 6623 42-10141.6 0-00.0 22-3464.7 000 23
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
40 31 23 13-2065.0 0-00.0 5-5100.0 0003 0
37 25 79 12-1963.2 0-00.0 1-1100.0 0003 0
30 10 141 4-1136.4 0-00.0 2-450.0 0001 0
39 9 172 3-1520.0 0-00.0 3-475.0 0002 0
26 6 24 2-922.2 0-00.0 2-2100.0 0003 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 21 03 8-1266.7 0-00.0 5-771.4 0003 0
20 11 102 5-1145.5 0-00.0 1-1100.0 0002 0
5 6 20 2-728.6 0-00.0 2-540.0 0003 0
5 5 42 1-1100.0 0-00.0 3-3100.0 0001 0
5 2 00 1-333.3 0-00.0 0-00.0 0000 0
5 2 11 1-333.3 0-00.0 0-00.0 0003 0
4 0 31 0-20.0 0-00.0 0-00.0 0000 0
Team Totals128 6228 52-11346.0 0-00.0 24-3275.0 000 24