Boston Celtics vs Brooklyn Nets — Nov 10, 1990
Saturday, Nov 10, 1990
FINAL
1
2
3
4
T
BOS
30
20
28
27
105
BKN
25
28
26
12
91
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 24 | 5 | 4 | 10-19 | 52.6 | 0-0 | 0.0 | 4-5 | 80.0 | 2 | 1 | 3 | 3 | 0 | |
| 43 | 21 | 13 | 4 | 6-14 | 42.9 | 0-0 | 0.0 | 9-9 | 100.0 | 1 | 0 | 5 | 2 | 0 | |
| 43 | 20 | 7 | 4 | 8-16 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 2 | 0 | 3 | 2 | 0 | |
| 28 | 12 | 12 | 0 | 5-10 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 1 | 3 | 4 | 5 | 0 | |
| 22 | 10 | 0 | 2 | 5-9 | 55.6 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 1 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 16 | 6 | 3 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 4 | 0 | |
| 15 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 4 | 0 | |
| 11 | 0 | 2 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 93 | 44 | 16 | 37-77 | 48.1 | 0-1 | 0.0 | 19-22 | 86.4 | 8 | 6 | 21 | 26 |
Brooklyn Nets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 22 | 2 | 2 | 8-16 | 50.0 | 0-1 | 0.0 | 6-6 | 100.0 | 3 | 0 | 3 | 2 | 0 | |
| 34 | 18 | 1 | 2 | 9-23 | 39.1 | 0-3 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 2 | 0 | |
| 34 | 16 | 5 | 1 | 6-11 | 54.5 | 0-0 | 0.0 | 4-5 | 80.0 | 1 | 0 | 1 | 3 | 0 | |
| 29 | 10 | 3 | 2 | 5-10 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 2 | 2 | 2 | 0 | |
| 29 | 5 | 14 | 0 | 1-5 | 20.0 | 0-0 | 0.0 | 3-3 | 100.0 | 0 | 4 | 4 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 10 | 4 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 4-4 | 100.0 | 1 | 0 | 5 | 5 | 0 | |
| 12 | 6 | 3 | 1 | 2-6 | 33.3 | 0-0 | 0.0 | 2-4 | 50.0 | 0 | 1 | 1 | 2 | 0 | |
| 14 | 2 | 2 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | 0 | |
| 11 | 2 | 2 | 1 | 1-7 | 14.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 0 | |
| 10 | 0 | 3 | 2 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 4 | 0 | |
|
Kurk Lee
-
|
2 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| Team Totals | 91 | 41 | 14 | 36-91 | 39.6 | 0-6 | 0.0 | 19-22 | 86.4 | 9 | 9 | 19 | 27 |