Chicago Bulls vs Milwaukee Bucks — Feb 10, 1994
Thursday, Feb 10, 1994
FINAL
1
2
3
4
T
CHI
29
24
19
25
97
MIL
20
18
22
20
80
Chicago Bulls Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 23 | 3 | 2 | 10-18 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 4 | 0 | 3 | 2 | 0 | |
| 25 | 15 | 4 | 6 | 7-11 | 63.6 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 11 | 1 | 4 | 5-7 | 71.4 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 1 | 1 | 0 | |
| 25 | 10 | 5 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 4-4 | 100.0 | 2 | 0 | 1 | 3 | 0 | |
| 38 | 5 | 15 | 10 | 2-12 | 16.7 | 0-0 | 0.0 | 1-4 | 25.0 | 2 | 0 | 2 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21 | 12 | 4 | 2 | 4-8 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 0 | 1 | 5 | 2 | 0 | |
| 17 | 11 | 7 | 1 | 5-11 | 45.5 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 1 | 2 | 2 | 0 | |
| 19 | 6 | 1 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 3 | 2 | 0 | |
| 10 | 2 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 97 | 40 | 31 | 41-80 | 51.3 | 4-7 | 57.1 | 11-15 | 73.3 | 12 | 3 | 17 | 15 |
Milwaukee Bucks Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Todd Day
-
|
38 | 26 | 5 | 3 | 11-19 | 57.9 | 1-3 | 33.3 | 3-4 | 75.0 | 4 | 2 | 3 | 4 | 0 |
| 41 | 17 | 10 | 5 | 7-18 | 38.9 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 0 | 2 | 2 | 0 | |
| 43 | 15 | 7 | 2 | 7-10 | 70.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 2 | 2 | 1 | 0 | |
| 32 | 7 | 1 | 9 | 3-9 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 3 | 3 | 0 | |
| 23 | 7 | 3 | 2 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 1 | 4 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22 | 6 | 1 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 4 | 1 | 0 | |
| 10 | 2 | 1 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 | 0 | 0 | 1 | 0 | |
| 16 | 0 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | 0 | 3 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 3 | 0 | |
| Team Totals | 80 | 32 | 22 | 34-76 | 44.7 | 2-11 | 18.2 | 10-14 | 71.4 | 12 | 6 | 20 | 19 |