Chicago Bulls vs Philadelphia 76ers — Nov 28, 1973
Wednesday, Nov 28, 1973
FINAL
1
2
3
4
T
CHI
15
25
36
20
96
PHI
36
18
22
25
101
Chicago Bulls Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 30 | 6 | 4 | 13-23 | 56.5 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | 0 | 0 | 5 | 0 | |
| 34 | 17 | 1 | 5 | 6-15 | 40.0 | 0-0 | 0.0 | 5-6 | 83.3 | 0 | 0 | 0 | 5 | 0 | |
|
Bob Love
-
|
41 | 14 | 5 | 0 | 6-18 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 5 | 0 |
| 42 | 11 | 8 | 3 | 4-10 | 40.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 0 | 5 | 0 | |
| 38 | 8 | 17 | 4 | 3-13 | 23.1 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 11 | 8 | 3 | 0 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | 6 | 1 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 2-4 | 50.0 | 0 | 0 | 0 | 3 | 0 | |
| 20 | 2 | 5 | 2 | 1-6 | 16.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-3 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| Team Totals | 96 | 46 | 19 | 39-93 | 41.9 | 0-0 | 0.0 | 18-25 | 72.0 | 0 | 0 | 0 | 31 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 29 | 4 | 8 | 14-24 | 58.3 | 0-0 | 0.0 | 1-5 | 20.0 | 0 | 0 | 0 | 4 | 0 | |
|
Tom Van
-
|
43 | 25 | 7 | 1 | 11-22 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 0 | 4 | 0 |
| 33 | 16 | 2 | 4 | 5-7 | 71.4 | 0-0 | 0.0 | 6-7 | 85.7 | 0 | 0 | 0 | 1 | 0 | |
| 30 | 13 | 6 | 1 | 4-10 | 40.0 | 0-0 | 0.0 | 5-9 | 55.6 | 0 | 0 | 0 | 4 | 0 | |
| 44 | 8 | 21 | 2 | 3-8 | 37.5 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22 | 4 | 6 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 3 | 0 | |
| 11 | 4 | 3 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | 2 | 0 | 3 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 5 | 0 | |
|
Don May
-
|
5 | 0 | 1 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| Team Totals | 101 | 50 | 21 | 41-83 | 49.4 | 0-0 | 0.0 | 19-29 | 65.5 | 0 | 0 | 0 | 28 |