Loading games...

Milwaukee Bucks vs Boston Celtics — Nov 20, 1981

Friday, Nov 20, 1981
FINAL
1
2
3
4
T
MIL
21
16
24
28
89
BOS
31
22
30
29
112
Milwaukee Bucks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
35 14 32 4-944.4 0-10.0 6-1060.0 1051 0
24 11 11 5-1241.7 0-00.0 1-250.0 0115 0
26 10 41 4-1136.4 0-00.0 2-2100.0 0021 0
23 9 74 4-666.7 0-00.0 1-425.0 1004 0
26 6 33 2-1020.0 0-10.0 2-450.0 1044 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
20 10 22 5-862.5 0-00.0 0-00.0 0014 0
20 10 43 5-1435.7 0-00.0 0-10.0 1032 0
11 7 20 2-366.7 0-00.0 3-475.0 0006 0
19 6 32 3-650.0 0-00.0 0-00.0 1021 0
14 4 20 2-366.7 0-00.0 0-10.0 2112 0
7 2 12 1-333.3 0-00.0 0-00.0 0010 0
15 0 41 0-00.0 0-00.0 0-00.0 0302 0
Team Totals99 3621 42-8549.4 0-20.0 15-2951.7 7520 32
Boston Celtics Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
31 20 86 8-1457.1 0-00.0 4-4100.0 3133 0
33 17 83 4-850.0 0-00.0 9-1090.0 2023 0
25 14 22 6-1060.0 0-00.0 2-2100.0 0112 0
29 10 33 3-650.0 0-10.0 4-4100.0 0022 0
26 9 61 3-933.3 0-00.0 3-475.0 0401 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25 9 83 4-757.1 0-00.0 1-333.3 2032 0
19 9 91 2-922.2 0-00.0 5-862.5 0033 0
11 8 01 4-666.7 0-00.0 0-00.0 1000 0
15 7 01 3-742.9 0-00.0 1-250.0 0013 0
12 6 22 2-633.3 0-00.0 2-2100.0 0011 0
6 3 20 1-425.0 0-00.0 1-250.0 0001 0
8 0 10 0-10.0 0-00.0 0-10.0 0202 0
Team Totals112 4923 40-8746.0 0-10.0 32-4276.2 8816 23