Loading games...

Milwaukee Bucks vs Philadelphia 76ers — Mar 26, 2001

Monday, Mar 26, 2001
FINAL
1
2
3
4
T
MIL
25
17
17
19
78
PHI
19
26
30
15
90
Milwaukee Bucks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30:08 20 45 7-1643.8 0-20.0 6-6100.0 1063 0
36:41 18 44 7-1838.9 2-728.6 2-450.0 1031 0
27:58 18 81 8-1650.0 1-333.3 1-1100.0 0050 0
30 6 101 3-475.0 0-00.0 0-00.0 1203 0
24:58 4 41 1-616.7 0-10.0 2-2100.0 3142 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23:37 6 10 2-825.0 1-714.3 1-250.0 2032 0
12:49 6 11 2-366.7 0-10.0 2-2100.0 0012 0
23 0 51 0-20.0 0-00.0 0-00.0 1016 0
17 0 30 0-10.0 0-00.0 0-00.0 0004 0
13 0 10 0-00.0 0-00.0 0-00.0 0001 0
2 0 00 0-00.0 0-00.0 0-00.0 0011 0
Team Totals78 4114 30-7440.5 4-2119.0 14-1782.4 9324 25
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
42:34 36 32 15-3542.9 1-616.7 5-5100.0 6040 0
35 12 171 4-1136.4 0-00.0 4-4100.0 0112 0
33 8 32 4-944.4 0-00.0 0-00.0 2024 0
32 6 313 3-742.9 0-10.0 0-00.0 2022 0
36 5 151 2-633.3 0-00.0 1-616.7 1001 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
27:24 20 33 7-1353.8 0-10.0 6-966.7 2052 0
12 2 10 1-520.0 0-00.0 0-00.0 2001 0
11 1 41 0-50.0 0-00.0 1-250.0 0005 0
6 0 00 0-10.0 0-00.0 0-00.0 0000 0
2 0 00 0-10.0 0-00.0 0-00.0 0000 0
Team Totals90 4923 36-9338.7 1-812.5 17-2665.4 15214 17