Loading games...

Philadelphia 76ers vs Golden State Warriors — Jan 23, 1975

Thursday, Jan 23, 1975
FINAL
1
2
3
4
T
PHI
28
30
29
13
100
GSW
31
26
29
22
108
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
42 27 54 11-2839.3 0-00.0 5-5100.0 1005 0
41 24 45 8-2040.0 0-00.0 8-8100.0 1103 0
39 13 83 6-966.7 0-00.0 1-250.0 2304 0
31 8 112 4-944.4 0-00.0 0-20.0 2003 0
36 6 122 3-742.9 0-00.0 0-00.0 2002 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 10 80 5-955.6 0-00.0 0-00.0 1002 0
16 4 81 2-728.6 0-00.0 0-00.0 0000 0
8 4 01 2-728.6 0-00.0 0-00.0 0001 0
6 4 12 1-520.0 0-00.0 2-2100.0 0001 0
Team Totals100 5720 42-10141.6 0-00.0 16-1984.2 940 21
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
46 55 55 23-4946.9 0-00.0 9-1090.0 7100 0
24 16 30 7-887.5 0-00.0 2-366.7 0002 0
33 6 16 2-633.3 0-00.0 2-366.7 1003 0
28 4 133 2-540.0 0-00.0 0-00.0 1103 0
24 4 55 2-1118.2 0-00.0 0-00.0 1005 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
22 9 62 4-1040.0 0-00.0 1-250.0 1001 0
19 4 23 2-728.6 0-00.0 0-00.0 0003 0
8 4 20 2-2100.0 0-00.0 0-00.0 0002 0
12 0 30 0-20.0 0-00.0 0-00.0 1001 0
Team Totals102 4024 44-10044.0 0-00.0 14-1877.8 1220 20