Loading games...

Philadelphia 76ers vs Oklahoma City Thunder — Jan 4, 2002

Friday, Jan 4, 2002
FINAL
1
2
3
4
T
PHI
25
24
21
17
87
OKC
20
20
14
23
77
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
43:13 22 33 8-2138.1 2-450.0 4-666.7 3014 0
30 14 101 6-1346.2 0-00.0 2-366.7 3310 0
29:49 12 54 4-944.4 2-450.0 2-2100.0 2010 0
31 9 81 2-2100.0 0-00.0 5-862.5 0543 0
31 8 54 4-1136.4 0-00.0 0-00.0 3022 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
27:44 14 31 6-1250.0 0-20.0 2-2100.0 2032 0
21 6 35 2-366.7 0-00.0 2-2100.0 3022 0
7 2 00 1-250.0 0-00.0 0-00.0 0011 0
5 0 31 0-20.0 0-00.0 0-00.0 0000 0
2 0 10 0-10.0 0-10.0 0-00.0 0002 0
2 0 00 0-10.0 0-00.0 0-00.0 0000 0
Team Totals87 4120 33-7742.9 4-1136.4 17-2373.9 16815 16
Oklahoma City Thunder Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32 15 80 7-1450.0 1-425.0 0-00.0 0034 0
39:13 13 27 6-1540.0 1-250.0 0-20.0 1121 0
27 8 81 3-742.9 2-540.0 0-00.0 0141 0
29 7 80 3-933.3 0-00.0 1-425.0 0103 0
32 6 41 3-933.3 0-10.0 0-00.0 2031 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19:47 15 22 5-771.4 2-366.7 3-475.0 1030 0
22:23 7 33 2-633.3 1-425.0 2-450.0 2144 0
14 6 91 3-1421.4 0-00.0 0-00.0 0012 0
15 0 21 0-00.0 0-00.0 0-00.0 0003 0
11 0 11 0-40.0 0-00.0 0-00.0 1402 0
Team Totals77 4717 32-8537.6 7-1936.8 6-1442.9 7820 21