Loading games...

Philadelphia 76ers vs Oklahoma City Thunder — Jan 2, 1991

Wednesday, Jan 2, 1991
FINAL
1
2
3
4
T
PHI
25
18
29
27
99
OKC
31
26
38
32
127
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32 24 82 7-1163.6 0-30.0 10-10100.0 4123 0
32 16 39 6-1442.9 1-250.0 3-475.0 0023 0
27 11 40 5-955.6 0-10.0 1-250.0 0100 0
26 9 82 4-4100.0 0-00.0 1-250.0 0022 0
27 6 30 3-933.3 0-00.0 0-00.0 0000 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 10 04 5-862.5 0-00.0 0-00.0 1012 0
18 10 50 5-862.5 0-00.0 0-00.0 0022 0
18 7 03 3-837.5 0-10.0 1-1100.0 2011 0
16 6 11 2-540.0 1-250.0 1-250.0 0032 0
8 0 10 0-10.0 0-00.0 0-00.0 0001 0
6 0 01 0-20.0 0-00.0 0-00.0 0011 0
6 0 00 0-40.0 0-10.0 0-00.0 0010 0
Team Totals99 3322 40-8348.2 2-1020.0 17-2181.0 7215 17
Oklahoma City Thunder Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34 24 74 10-1662.5 0-00.0 4-757.1 0112 0
33 20 103 8-1553.3 0-00.0 4-4100.0 1121 0
24 17 11 7-1353.8 0-10.0 3-3100.0 0012 0
29 10 411 4-757.1 1-1100.0 1-250.0 2023 0
29 6 123 3-650.0 0-00.0 0-00.0 1033 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 15 23 7-1258.3 0-10.0 1-1100.0 2000 0
21 12 03 5-862.5 0-10.0 2-2100.0 1031 0
6 7 31 3-742.9 1-333.3 0-00.0 0010 0
6 6 21 3-475.0 0-00.0 0-00.0 0010 0
18 5 40 2-633.3 0-00.0 1-1100.0 0002 0
17 5 63 2-366.7 1-1100.0 0-00.0 0012 0
Team Totals127 5133 54-9755.7 3-837.5 16-2080.0 7215 16