Philadelphia 76ers vs Denver Nuggets — Jan 5, 1991
Saturday, Jan 5, 1991
FINAL
1
2
3
4
T
PHI
27
35
34
24
120
DEN
16
35
29
24
104
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 41 | 10 | 1 | 16-22 | 72.7 | 1-3 | 33.3 | 8-11 | 72.7 | 0 | 0 | 2 | 1 | 0 | |
| 33 | 16 | 4 | 1 | 7-18 | 38.9 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | 6 | 15 | 4 | 1-7 | 14.3 | 0-0 | 0.0 | 4-6 | 66.7 | 0 | 1 | 3 | 3 | 0 | |
| 28 | 5 | 9 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 3-6 | 50.0 | 1 | 6 | 4 | 2 | 0 | |
| 28 | 4 | 0 | 5 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 4 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 18 | 19 | 2 | 0 | 7-15 | 46.7 | 0-0 | 0.0 | 5-6 | 83.3 | 0 | 0 | 0 | 2 | 0 | |
| 26 | 16 | 6 | 1 | 5-10 | 50.0 | 2-3 | 66.7 | 4-4 | 100.0 | 1 | 0 | 0 | 2 | 0 | |
| 20 | 9 | 3 | 7 | 3-7 | 42.9 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 3 | 3 | 0 | |
| 14 | 4 | 5 | 4 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 6 | 0 | |
| 5 | 0 | 2 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 120 | 56 | 24 | 44-91 | 48.4 | 3-6 | 50.0 | 29-39 | 74.4 | 4 | 7 | 18 | 22 |
Denver Nuggets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 24 | 5 | 0 | 10-26 | 38.5 | 1-3 | 33.3 | 3-4 | 75.0 | 2 | 0 | 2 | 2 | 0 | |
| 35 | 23 | 9 | 9 | 7-22 | 31.8 | 0-3 | 0.0 | 9-10 | 90.0 | 5 | 0 | 3 | 4 | 0 | |
| 26 | 12 | 14 | 2 | 6-12 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 1 | 0 | 1 | 4 | 0 | |
| 31 | 9 | 2 | 2 | 4-13 | 30.8 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 0 | 3 | 4 | 0 | |
| 30 | 8 | 18 | 1 | 3-15 | 20.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 20 | 8 | 7 | 1 | 3-8 | 37.5 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 1 | 2 | 0 | |
| 17 | 7 | 7 | 0 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 2 | 2 | 2 | 0 | |
| 15 | 5 | 4 | 1 | 1-6 | 16.7 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 1 | 1 | 0 | |
|
Joe Wolf
-
|
25 | 4 | 5 | 3 | 2-9 | 22.2 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 5 | 0 |
| 8 | 2 | 1 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 2 | 1 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 104 | 73 | 19 | 41-126 | 32.5 | 2-10 | 20.0 | 20-25 | 80.0 | 10 | 3 | 15 | 26 |