Loading games...

Philadelphia 76ers vs Orlando Magic — Nov 10, 1999

Wednesday, Nov 10, 1999
FINAL
1
2
3
4
T
PHI
24
23
29
29
105
ORL
25
20
28
37
110
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
42:15 46 55 18-3354.5 5-683.3 5-955.6 0044 0
36:43 15 41 7-1353.8 0-10.0 1-250.0 0112 0
30:47 10 121 5-771.4 0-00.0 0-00.0 0505 0
28:13 5 75 2-825.0 0-10.0 1-1100.0 3004 0
27:01 5 510 1-333.3 0-00.0 3-3100.0 0124 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23:19 7 60 2-633.3 0-00.0 3-475.0 0142 0
17:35 7 10 3-1030.0 0-20.0 1-250.0 1011 0
14:16 6 52 3-475.0 0-00.0 0-00.0 0123 0
19:51 4 22 2-728.6 0-00.0 0-00.0 0011 0
Team Totals105 4726 43-9147.3 5-1050.0 14-2166.7 4915 26
Orlando Magic Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36:32 20 210 8-1942.1 2-728.6 2-2100.0 0064 0
23:32 13 51 3-742.9 0-00.0 7-1070.0 0002 0
23:52 12 42 6-966.7 0-00.0 0-20.0 2111 0
32:33 6 43 3-475.0 0-00.0 0-00.0 1322 0
23:27 3 93 0-20.0 0-00.0 3-475.0 2101 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21:27 25 21 10-1190.9 1-250.0 4-4100.0 1102 0
21:02 14 53 6-1060.0 0-10.0 2-2100.0 0101 0
18:41 8 41 4-944.4 0-00.0 0-00.0 0002 0
18:33 7 11 3-837.5 0-00.0 1-1100.0 0011 0
11:28 2 05 1-425.0 0-10.0 0-00.0 1016 0
8:53 0 40 0-30.0 0-00.0 0-00.0 1000 0
Team Totals110 4030 44-8651.2 3-1127.3 19-2576.0 8711 22