Loading games...

Philadelphia 76ers vs Chicago Bulls — Mar 4, 2000

Saturday, Mar 4, 2000
FINAL
1
2
3
4
T
PHI
24
24
26
21
95
CHI
27
21
15
21
84
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38:59 29 22 12-2060.0 2-366.7 3-475.0 3023 0
38:48 21 130 8-1361.5 0-00.0 5-771.4 1233 0
32:29 11 55 3-933.3 2-450.0 3-475.0 1151 0
39:53 8 114 3-650.0 0-00.0 2-2100.0 3031 0
30:39 5 120 2-1118.2 0-00.0 1-425.0 0005 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
18:45 8 60 4-1330.8 0-00.0 0-00.0 0003 0
8:41 5 40 2-540.0 0-00.0 1-250.0 0003 0
7:19 4 12 2-2100.0 0-00.0 0-00.0 0001 0
20:39 2 46 1-714.3 0-20.0 0-00.0 3002 0
1:14 2 10 0-00.0 0-00.0 2-2100.0 0000 0
1:48 0 00 0-00.0 0-00.0 0-00.0 0001 0
Team Totals95 4929 37-8643.0 4-944.4 17-2568.0 11313 23
Chicago Bulls Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32:47 18 64 7-1258.3 1-250.0 3-475.0 2024 0
26:16 17 06 4-666.7 3-475.0 6-785.7 0021 0
39:06 13 82 5-1435.7 0-00.0 3-837.5 0433 0
31:44 11 42 4-850.0 3-560.0 0-00.0 3022 0
21:44 0 14 0-40.0 0-00.0 0-00.0 1034 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
13:39 8 31 3-475.0 0-00.0 2-366.7 0402 0
18:13 7 03 2-540.0 1-250.0 2-2100.0 0011 0
21:28 6 61 3-1030.0 0-00.0 0-00.0 0111 0
13:17 4 01 1-333.3 0-00.0 2-2100.0 0021 0
14:56 0 40 0-20.0 0-00.0 0-00.0 0034 0
6:51 0 10 0-20.0 0-00.0 0-00.0 1100 0
Team Totals84 3324 29-7041.4 8-1361.5 18-2669.2 71019 23