Cardinals vs Phillies — Jul 27, 1993
Tuesday, Jul 27, 1993
FINAL
1
2
3
4
5
6
7
8
9
R
H
STL
-
-
-
-
-
-
-
-
-
7
9
PHI
-
-
-
-
-
-
-
-
-
10
18
St. Louis Cardinals Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Brian Jordan
First Baseman
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
Ray Lankford
Left Fielder
|
3 | 1 | 2 | 2 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
|
Todd Zeile
First Baseman
|
4 | 1 | 1 | 0 | 0 | 1 | 2 | 0.000 | 0.000 | 0.000 |
|
Luis Alicea
Second Baseman
|
3 | 1 | 1 | 1 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Rheal Cormier
Relief Pitcher
|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 36 | 7 | 9 | 6 | 1 | 6 | 9 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 1.0 | 5 | 5 | 5 | 1 | 1 | 1 | 0-0 | 0.00 | ||
| 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0-0 | 0.00 | ||
| 2.7 | 3 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0.00 | ||
| 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.00 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | ||
| 1.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0-0 | 0.00 |
Philadelphia Phillies Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Dave Hollins
First Baseman
|
4 | 1 | 2 | 2 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | |
| 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Mike Williams
Relief Pitcher
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 40 | 10 | 18 | 7 | 1 | 2 | 5 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 2.7 | 2 | 1 | 1 | 1 | 5 | 1 | 0-0 | 0.00 | ||
| 0.7 | 4 | 3 | 3 | 0 | 0 | 0 | 0-0 | 0.00 | ||
| 2.7 | 2 | 1 | 1 | 1 | 2 | 0 | 0-0 | 0.00 | ||
| 1.3 | 1 | 2 | 1 | 2 | 1 | 0 | 0-0 | 0.00 | ||
| 0.7 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0.00 | ||
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.00 |