Cardinals vs Reds — Jul 5, 1982
Monday, Jul 5, 1982
FINAL
1
2
3
4
5
6
7
8
9
R
H
STL
-
-
-
-
-
-
-
-
-
6
9
CIN
-
-
-
-
-
-
-
-
-
5
12
St. Louis Cardinals Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0.000 | 0.000 | 0.000 | |
|
Tom Herr
-
|
5 | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| Totals | 34 | 6 | 9 | 4 | 0 | 8 | 7 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 7.0 | 7 | 3 | 3 | 2 | 0 | 1 | 0-0 | 0.00 | ||
| 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | ||
|
Jim Kaat
P
|
1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0.00 |
Cincinnati Reds Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 38 | 4 | 12 | 2 | 1 | 2 | 2 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 6.7 | 5 | 5 | 5 | 6 | 4 | 0 | 0-0 | 0.00 | ||
| 2.3 | 2 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0.00 | ||
|
Tom Hume
P
|
1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0.00 |