Loading games...

Giants vs Phillies — May 28, 1949

Saturday, May 28, 1949
FINAL
1
2
3
4
5
6
7
8
9
R
H
SF
-
-
-
-
-
-
-
-
-
2
6
PHI
-
-
-
-
-
-
-
-
-
5
9
San Francisco Giants Box Score
HittersABRHRBI HRBBKAVGOBPSLG
1 0 0 0 0 0 1 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
4 0 1 0 0 0 0 0.000 0.000 0.000
3 0 1 0 0 0 0 0.000 0.000 0.000
3 0 2 1 0 1 0 0.000 0.000 0.000
4 0 1 1 0 0 1 0.000 0.000 0.000
4 0 0 0 0 0 1 0.000 0.000 0.000
2 0 0 0 0 0 0 0.000 0.000 0.000
4 1 1 0 0 0 0 0.000 0.000 0.000
2 0 0 0 0 0 1 0.000 0.000 0.000
3 1 0 0 0 1 0 0.000 0.000 0.000
Totals312 62 024
PitchersIPHRER BBKHRPC-STKERA
6.0 7 4 4 2 5 1 0-0 0.00
2.0 2 1 1 1 1 0 0-0 0.00
Philadelphia Phillies Box Score
HittersABRHRBI HRBBKAVGOBPSLG
3 0 1 0 0 1 0 0.000 0.000 0.000
4 1 3 2 1 0 1 0.000 0.000 0.000
4 1 1 1 0 0 1 0.000 0.000 0.000
3 0 1 0 0 0 0 0.000 0.000 0.000
3 1 1 1 0 1 1 0.000 0.000 0.000
3 1 0 0 0 1 1 0.000 0.000 0.000
4 0 0 0 0 0 1 0.000 0.000 0.000
4 0 0 0 0 0 0 0.000 0.000 0.000
4 1 2 1 0 0 1 0.000 0.000 0.000
Totals325 95 136
PitchersIPHRER BBKHRPC-STKERA
9.0 6 2 2 2 4 0 0-0 0.00