Mariners vs Guardians — Oct 4, 1986
Saturday, Oct 4, 1986
FINAL
1
2
3
4
5
6
7
8
9
R
H
SEA
-
-
-
-
-
-
-
-
-
5
9
CLE
-
-
-
-
-
-
-
-
-
6
13
Seattle Mariners Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| Totals | 35 | 5 | 9 | 5 | 1 | 1 | 8 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 8.0 | 13 | 6 | 6 | 2 | 9 | 1 | 0-0 | 0.00 |
Cleveland Guardians Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Julio Franco
First Baseman
|
4 | 2 | 3 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Jay Bell
Second Baseman
|
3 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 35 | 6 | 13 | 4 | 1 | 2 | 9 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 8.0 | 9 | 5 | 5 | 1 | 7 | 1 | 0-0 | 0.00 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.00 |