Pirates vs Phillies — Apr 11, 1976
Sunday, Apr 11, 1976
FINAL
1
2
3
4
5
6
7
8
9
R
H
PIT
-
-
-
-
-
-
-
-
-
8
13
PHI
-
-
-
-
-
-
-
-
-
3
10
Pittsburgh Pirates Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| Totals | 36 | 8 | 13 | 8 | 0 | 3 | 8 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | ||
| 5.0 | 8 | 3 | 3 | 3 | 3 | 1 | 0-0 | 0.00 |
Philadelphia Phillies Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 35 | 3 | 10 | 3 | 1 | 3 | 3 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 4.3 | 5 | 5 | 5 | 3 | 5 | 0 | 0-0 | 0.00 | ||
|
Ron Reed
P
|
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0.00 | ||
| 2.0 | 5 | 3 | 2 | 0 | 1 | 0 | 0-0 | 0.00 | ||
| 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 |