Pirates vs Astros — Jul 6, 1972
Thursday, Jul 6, 1972
FINAL
1
2
3
4
5
6
7
8
9
R
H
PIT
-
-
-
-
-
-
-
-
-
7
18
HOU
-
-
-
-
-
-
-
-
-
3
10
Pittsburgh Pirates Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Milt May
-
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 6 | 1 | 3 | 2 | 1 | 2 | 2 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 7 | 0 | 3 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 8 | 0 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | |
| Totals | 67 | 7 | 18 | 6 | 1 | 3 | 7 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 6.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0-0 | 0.00 | ||
| 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0.00 | ||
| 7.0 | 6 | 3 | 3 | 4 | 6 | 0 | 0-0 | 0.00 |
Houston Astros Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Jim Wynn
-
|
7 | 1 | 2 | 0 | 0 | 1 | 2 | 0.000 | 0.000 | 0.000 |
| 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Lee May
-
|
6 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 |
| 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 6 | 0 | 1 | 1 | 0 | 1 | 2 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| Totals | 59 | 3 | 10 | 3 | 0 | 6 | 15 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 0.3 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0.00 | ||
| 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.00 | ||
|
Jim Ray
P
|
2.3 | 2 | 3 | 1 | 1 | 1 | 0 | 0-0 | 0.00 | |
| 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | ||
| 5.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0-0 | 0.00 | ||
| 3.0 | 4 | 2 | 2 | 0 | 1 | 1 | 0-0 | 0.00 | ||
|
Jim York
P
|
3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0.00 |