Phillies vs Nationals — Aug 12, 1990
Sunday, Aug 12, 1990
FINAL
1
2
3
4
5
6
7
8
9
R
H
PHI
-
-
-
-
-
-
-
-
-
3
3
WSH
-
-
-
-
-
-
-
-
-
6
8
Philadelphia Phillies Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Tom Herr
-
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 30 | 3 | 3 | 3 | 1 | 3 | 6 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 3.0 | 5 | 5 | 5 | 3 | 4 | 3 | 0-0 | 0.00 | ||
| 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0-0 | 0.00 | ||
| 0.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0.00 | ||
| 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.00 |
Washington Nationals Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Larry Walker
Right Fielder
|
3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
|
Andres Galarraga
First Baseman
|
4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
|
David Martinez
Relief Pitcher
|
3 | 2 | 3 | 5 | 2 | 1 | 0 | 0.000 | 0.000 | 0.000 |
|
Delino DeShields
Second Baseman
|
2 | 2 | 1 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
|
Tim Raines Sr.
Left Fielder
|
3 | 1 | 1 | 1 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| Totals | 28 | 6 | 8 | 6 | 3 | 7 | 8 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.3 | 3 | 3 | 3 | 2 | 3 | 1 | 0-0 | 0.00 | ||
| 3.7 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0.00 |